BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 575.0 | 576.5 | 570.5 | 573.0 | —3.0 | 
| Jul | 610.5 | 611.0 | 606.0 | 608.0 | —4.0 | 
| Sep | 631.5 | 635.0 | 631.5 | 631.5 | —2.0 | 
| Nov | 644.5 | 644.5 | 644.5 | 644.5 | +.5 | 
| Est. sales 441. | Thu.’s sales 1,095 | ||||
| Thu.’s open int 6,267 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. | 
 
                    
 
            