BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.80 | +.41 | |
| Altria | 56.49 | +.11 | |
| AmerenCp | 97.26 | +.54 | |
| AmExpress | 246.23 | — | .66 | 
| ArchDanM | 44.99 | +.51 | |
| AutoZone | 3652.00+36.76 | ||
| BPPLC | 26.02 | — | .22 | 
| Boeing | 154.45 | —1.07 | |
| BristMySq | 49.86 | — | .60 | 
| Brunswick | 42.66 | —1.57 | |
| Chevron | 133.63 | —1.35 | |
| Citigroup | 60.42 | —1.18 | |
| CocaCola | 71.43 | +.67 | |
| ConAgraBr | 25.80 | +.32 | |
| ConocoPhil | 83.67 | +.38 | |
| Corning | 40.95 | — | .74 | 
| CurtissWright | 312.59 | — | .62 | 
| DTEEnergy | 128.53 | — | .22 | 
| DeereCo | 451.99 | +7.80 | |
| DillardsInc | 308.15 | —8.65 | |
| Disney | 83.86 | —1.37 | |
| DuPont | 57.25 | — | .41 | 
| EmersonElec | 99.05 | — | .68 | 
| Entergy | 80.78 | +.50 | |
| ExxonMobil | 100.65 | +.72 | |
| FMCCorp | 36.63 | +.39 | |
| FirstEnergy | 40.41 | +.32 | |
| FootLocker | 11.44 | — | .94 | 
| FordMot | 9.08 | — | .06 | 
| GEAerospace | 179.55 | —1.96 | |
| GenDynam | 273.59 | +1.77 | |
| GenMill | 57.55 | +.38 | |
| HPInc | 22.90 | +.03 | |
| Halliburton | 20.48 | +.21 | |
| Hershey | 165.04 | +.95 | |
| HomeDepot | 348.27 | —5.36 | |
| IBM | 233.49 | +3.94 | |
| IntlPaper | 45.79 | — | .42 | 
| JohnsonJn | 150.31 | +1.62 | |
| KrogerCo | 67.77 | — | .13 | 
| LindsayCorp | 125.39 | +1.90 | |
| LockheedM | 471.16 | +7.46 | |
| LowesCos | 216.75 | —4.46 | |
| McDonalds | 306.73 | — | .06 | 
| NCRVoyix | 8.03 | — | .14 | 
| Nucor | 108.72 | — | .72 | 
| OGEEnergy | 43.73 | +.44 | |
| OccidentPet | 36.36 | — | .11 | 
| ONEOK | 80.34 | — | .91 | 
| PG&ECorp | 16.69 | +.22 | |
| Pfizer | 21.49 | — | .11 | 
| ProctGamb | 166.36 | +2.80 | |
| PurstAtrHos | 31.18 | — | .28 | 
| RTXCorp | 127.47 | +.40 | |
| RexAmRescS | 38.48 | +.85 | |
| RockwellAuto | 225.90 | —4.26 | |
| Schlumbrg | 32.94 | +.40 | |
| SnapOn | 331.79 | +9.43 | |
| Textron | 64.13 | — | .40 | 
| 3MCo | 133.85 | +.88 | |
| Timken | 60.66 | +.41 | |
| TraneTech | 339.84 | +1.51 | |
| UnionPacif | 216.62 | —2.70 | |
| USSteel | 39.97 | — | .90 | 
| VerizonComm | 43.77 | +.85 | |
| WalMart | 92.43 | +1.82 | |
| WellsFargo | 61.14 | —1.97 | |
| WilliamsCos | 55.16 | +.09 | |
| Winnebago | 30.52 | — | .72 | 
| YumBrands | 143.76 | —1.74 | 
 
                    
 
            