BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 588.0 | 590.5 | 569.5 | 576.0 | —37.5 | 
| Jul | 625.0 | 626.5 | 605.5 | 612.0 | —27.0 | 
| Sep | 641.5 | 642.0 | 631.5 | 632.5 | —15.5 | 
| Est. sales 1,038. | Wed.’s sales 1,607 | ||||
| Wed.’s open int 6,313, | up 67 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. | 
 
                    
 
            