BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Apr | 202.95 | 202.95 | 199.75 | 200.85 | —1.95 | 
| Jun | 198.37 | 198.60 | 194.12 | 195.20 | —3.17 | 
| Aug | 195.00 | 195.05 | 191.20 | 192.20 | —2.80 | 
| Oct | 194.07 | 194.07 | 191.00 | 191.87 | —2.08 | 
| Dec | 195.35 | 195.35 | 192.55 | 193.30 | —1.85 | 
| Feb | 196.50 | 196.52 | 194.05 | 194.62 | —1.85 | 
| Apr | 197.40 | 197.40 | 195.07 | 195.50 | —1.90 | 
| Jun | 191.10 | 191.12 | 188.80 | 189.30 | —1.77 | 
| Aug | 188.55 | 189.20 | 187.52 | 187.52 | —1.73 | 
| Est. sales 84,378. | Wed.’s sales 109,278 | ||||
| Wed.’s open int 342,767 | |||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Apr | 283.75 | 284.50 | 282.37 | 282.77 | —.98 | 
| May | 278.22 | 278.25 | 274.42 | 275.30 | —2.90 | 
| Aug | 283.40 | 283.50 | 278.97 | 279.92 | —3.33 | 
| Sep | 282.35 | 282.62 | 278.50 | 279.47 | —2.98 | 
| Oct | 280.67 | 281.12 | 277.07 | 278.02 | —2.85 | 
| Nov | 278.70 | 279.10 | 275.00 | 275.90 | —2.80 | 
| Jan | 274.62 | 274.62 | 271.00 | 272.07 | —2.83 | 
| Mar | 273.00 | 273.00 | 269.85 | 270.85 | —2.95 | 
| Est. sales 29,745. | Wed.’s sales 33,728 | ||||
| Wed.’s open int 68,275 | |||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Apr | 86.85 | 86.85 | 85.95 | 86.00 | —.97 | 
| May | 86.12 | 87.52 | 85.10 | 86.50 | +.38 | 
| Jun | 91.12 | 94.27 | 91.12 | 93.17 | +1.47 | 
| Jul | 91.00 | 94.17 | 91.00 | 93.12 | +1.85 | 
| Aug | 89.30 | 92.30 | 89.17 | 91.42 | +2.10 | 
| Oct | 75.35 | 77.97 | 75.15 | 77.27 | +1.77 | 
| Dec | 68.52 | 71.00 | 68.20 | 70.37 | +1.60 | 
| Feb | 72.00 | 74.37 | 72.00 | 73.80 | +1.53 | 
| Apr | 76.70 | 78.52 | 76.42 | 78.15 | +1.45 | 
| May | 82.02 | +1.45 | |||
| Jun | 90.25 | +1.45 | |||
| Jul | 91.35 | +1.45 | |||
| Est. sales 66,480. | Wed.’s sales 81,746 | ||||
| Wed.’s open int 265,161 | |||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. | 
 
                    
 
            