BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.47 | +.08 | |
| Altria | 56.36 | +.80 | |
| AmerenCp | 96.35 | +2.12 | |
| AmExpress | 262.36+30.97 | ||
| ArchDanM | 44.38 | +2.59 | |
| AutoZone | 3575.12+76.04 | ||
| BPPLC | 27.90 | +1.79 | |
| Boeing | 160.82+21.43 | ||
| BristMySq | 53.74 | +.67 | |
| Brunswick | 48.06 | +6.13 | |
| Chevron | 146.03 | +9.10 | |
| Citigroup | 64.15 | +5.38 | |
| CocaCola | 69.95 | +1.53 | |
| ConAgraBr | 25.69 | +.70 | |
| ConocoPhil | 91.51 | +8.85 | |
| Corning | 43.26 | +4.08 | |
| CurtissWright | 322.59+29.85 | ||
| DTEEnergy | 130.51 | +3.12 | |
| DeereCo | 452.59+39.60 | ||
| DillardsInc | 328.05+33.28 | ||
| Disney | 91.44 | +9.72 | |
| DuPont | 61.95 | +6.82 | |
| EmersonElec | 104.43+10.28 | ||
| Entergy | 80.51 | +1.50 | |
| ExxonMobil | 105.80 | +5.03 | |
| FMCCorp | 37.27 | +3.29 | |
| FirstEnergy | 39.38 | +1.07 | |
| FootLocker | 13.64 | +2.18 | |
| FordMot | 9.50 | +.81 | |
| GEAerospace | 187.27+17.90 | ||
| GenDynam | 271.52+17.12 | ||
| GenMill | 58.06 | +1.36 | |
| HPInc | 24.28 | +2.40 | |
| Halliburton | 22.07 | +2.81 | |
| Hershey | 164.16 | +5.06 | |
| HomeDepot | 355.39+20.15 | ||
| IBM | 235.31+14.28 | ||
| IntlPaper | 49.02 | +4.36 | |
| JohnsonJn | 150.97 | +.97 | |
| KrogerCo | 65.83 | — | .54 | 
| LindsayCorp | 126.30 | +9.98 | |
| LockheedM | 462.24+18.88 | ||
| LowesCos | 223.20+11.51 | ||
| McDonalds | 303.96 | +4.13 | |
| NCRVoyix | 8.98 | +1.17 | |
| Nucor | 115.50+11.82 | ||
| OGEEnergy | 43.43 | +1.20 | |
| OccidentPet | 40.23 | +4.12 | |
| ONEOK | 84.86 | +6.15 | |
| PG&ECorp | 16.81 | +.87 | |
| Pfizer | 22.49 | +.65 | |
| ProctGamb | 162.32 | +3.93 | |
| PurstAtrHos | 32.78 | +3.02 | |
| RTXCorp | 128.43 | +7.97 | |
| RexAmRescS | 38.03 | +3.04 | |
| RockwellAuto | 242.43+23.46 | ||
| Schlumbrg | 35.98 | +4.03 | |
| SnapOn | 329.88+20.49 | ||
| Textron | 66.78 | +5.85 | |
| 3MCo | 138.32+11.16 | ||
| Timken | 63.61 | +6.27 | |
| TraneTech | 342.80+27.59 | ||
| UnionPacif | 223.53+15.26 | ||
| USSteel | 45.14 | +1.09 | |
| VerizonComm | 42.89 | +.72 | |
| WalMart | 89.60 | +7.81 | |
| WellsFargo | 66.33 | +4.25 | |
| WilliamsCos | 56.42 | +2.09 | |
| Winnebago | 33.52 | +4.65 | |
| YumBrands | 145.45 | +4.07 | 
 
                    
 
            