BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 581.5 | 585.5 | 570.5 | 572.5 | |
| Jul | 608.5 | 614.0 | 605.0 | 609.5 | +3.5 | 
| Sep | 636.5 | 638.0 | 629.0 | 633.0 | +3.5 | 
| Est. sales 1,112. | Mon.’s sales 2,141 | ||||
| Mon.’s open int 6,193 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. | 
 
                    
 
            