BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 630.0 | 630.0 | 605.0 | 605.0 | —57.0 |
| Jul | 655.0 | 655.0 | 630.0 | 630.0 | —51.5 |
| Sep | 671.5 | 673.0 | 650.5 | 656.0 | —40.0 |
| Est. sales 2,183. | Wed.’s sales 774 | ||||
| Wed.’s open int 7,453, | up 37 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
