BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.82 | +.68 | |
| Altria | 58.54 | +1.42 | |
| AmerenCp | 101.98 | +1.14 | |
| AmExpress | 255.06—20.19 | ||
| ArchDanM | 47.96 | — | .01 | 
| AutoZone | 3884.55+75.29 | ||
| BPPLC | 31.64 | —2.17 | |
| Boeing | 156.28—12.28 | ||
| BristMySq | 59.18 | — | .42 | 
| Brunswick | 50.75 | —4.81 | |
| Chevron | 157.45 | —9.03 | |
| Citigroup | 64.74 | —7.03 | |
| CocaCola | 73.18 | +1.85 | |
| ConAgraBr | 26.97 | +.59 | |
| ConocoPhil | 96.73 | —9.37 | |
| Corning | 42.64 | —3.90 | |
| CurtissWright | 305.74—20.04 | ||
| DTEEnergy | 139.48 | +1.48 | |
| DeereCo | 456.69—14.22 | ||
| DillardsInc | 332.67—31.37 | ||
| Disney | 91.96 | —5.92 | |
| DuPont | 69.80 | —5.46 | |
| EmersonElec | 104.18 | —7.36 | |
| Entergy | 85.83 | — | .78 | 
| ExxonMobil | 113.91 | —4.76 | |
| FMCCorp | 39.89 | —2.70 | |
| FirstEnergy | 41.05 | +.47 | |
| FootLocker | 12.57 | —2.16 | |
| FordMot | 9.81 | — | .34 | 
| GEAerospace | 191.11 | —8.66 | |
| GenDynam | 272.58 | —3.46 | |
| GenMill | 60.84 | +1.65 | |
| HPInc | 24.26 | —3.62 | |
| Halliburton | 22.85 | —2.86 | |
| Hershey | 164.50 | +.55 | |
| HomeDepot | 359.90—10.100 | ||
| IBM | 245.58 | —4.41 | |
| IntlPaper | 49.64 | —4.82 | |
| JohnsonJn | 159.85 | +4.49 | |
| KrogerCo | 70.35 | +3.08 | |
| LindsayCorp | 128.66 | —1.80 | |
| LockheedM | 458.24 | +5.37 | |
| LowesCos | 224.63—10.66 | ||
| McDonalds | 318.37 | +6.79 | |
| NCRVoyix | 9.10 | — | .82 | 
| Nucor | 113.62 | —9.41 | |
| OGEEnergy | 46.44 | +.06 | |
| OccidentPet | 44.88 | —4.45 | |
| ONEOK | 94.47 | —5.90 | |
| PG&ECorp | 17.47 | +.04 | |
| Pfizer | 24.80 | +.10 | |
| ProctGamb | 172.79 | +3.29 | |
| PurstAtrHos | 33.87 | —1.67 | |
| RTXCorp | 132.80 | — | .36 | 
| RexAmRescS | 37.03 | —1.29 | |
| RockwellAuto | 244.35—16.52 | ||
| Schlumbrg | 39.61 | —2.59 | |
| SnapOn | 330.74—11.46 | ||
| Textron | 68.58 | —3.90 | |
| 3MCo | 142.28 | —5.48 | |
| Timken | 64.63 | —5.81 | |
| TraneTech | 335.30—12.64 | ||
| UnionPacif | 229.12 | —9.35 | |
| USSteel | 39.82 | —2.59 | |
| VerizonComm | 45.68 | +.94 | |
| WalMart | 89.27 | — | .49 | 
| WellsFargo | 67.12 | —5.14 | |
| WilliamsCos | 60.06 | —1.55 | |
| Winnebago | 34.11 | —1.73 | |
| YumBrands | 161.37 | +3.14 | 
 
                    
