BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.14 | — | .34 | 
| Altria | 57.12 | —1.67 | |
| AmerenCp | 100.84 | +.17 | |
| AmExpress | 275.25 | +4.77 | |
| ArchDanM | 47.97 | — | .24 | 
| AutoZone | 3809.26 | —4.01 | |
| BPPLC | 33.81 | ||
| Boeing | 168.56 | +.39 | |
| BristMySq | 59.60 | +.05 | |
| Brunswick | 55.56 | +1.63 | |
| Chevron | 166.47 | —2.04 | |
| Citigroup | 71.76 | +1.22 | |
| CocaCola | 71.33 | — | .54 | 
| ConAgraBr | 26.38 | — | .22 | 
| ConocoPhil | 106.10 | +.71 | |
| Corning | 46.54 | +1.00 | |
| CurtissWright | 325.77 | +3.31 | |
| DTEEnergy | 138.00 | +.08 | |
| DeereCo | 470.90 | —7.55 | |
| DillardsInc | 364.04 | +2.56 | |
| Disney | 97.88 | +.20 | |
| DuPont | 75.25 | +.37 | |
| EmersonElec | 111.54 | +1.54 | |
| Entergy | 86.61 | +.95 | |
| ExxonMobil | 118.67 | — | .37 | 
| FMCCorp | 42.59 | +.44 | |
| FirstEnergy | 40.58 | +.18 | |
| FootLocker | 14.72 | +.56 | |
| FordMot | 10.15 | +.21 | |
| GEAerospace | 199.77 | —4.02 | |
| GenDynam | 276.04 | +1.90 | |
| GenMill | 59.19 | — | .53 | 
| HPInc | 27.88 | +.09 | |
| Halliburton | 25.70 | +.15 | |
| Hershey | 163.95 | —5.67 | |
| HomeDepot | 370.89 | +5.37 | |
| IBM | 249.98 | — | .36 | 
| IntlPaper | 54.46 | +.81 | |
| JohnsonJn | 155.36 | +2.11 | |
| KrogerCo | 67.27 | — | .87 | 
| LindsayCorp | 130.45 | +2.86 | |
| LockheedM | 452.87 | +4.23 | |
| LowesCos | 235.28 | +1.27 | |
| McDonalds | 311.58 | —2.05 | |
| NCRVoyix | 9.91 | +.05 | |
| Nucor | 123.03 | +3.37 | |
| OGEEnergy | 46.38 | +.25 | |
| OccidentPet | 49.33 | +.14 | |
| ONEOK | 100.37 | +.87 | |
| PG&ECorp | 17.43 | +.16 | |
| Pfizer | 24.70 | +.16 | |
| ProctGamb | 169.50 | —1.06 | |
| PurstAtrHos | 35.54 | +.15 | |
| RTXCorp | 133.15 | +.30 | |
| RexAmRescS | 38.31 | — | .11 | 
| RockwellAuto | 260.86 | +2.12 | |
| Schlumbrg | 42.19 | — | .01 | 
| SnapOn | 342.20 | +2.62 | |
| Textron | 72.48 | +.32 | |
| 3MCo | 147.76 | +.09 | |
| Timken | 70.44 | +1.70 | |
| TraneTech | 347.94 | +6.29 | |
| UnionPacif | 238.46 | +1.29 | |
| USSteel | 42.40 | +.23 | |
| VerizonComm | 44.74 | — | .64 | 
| WalMart | 89.76 | +.93 | |
| WellsFargo | 72.26 | +.95 | |
| WilliamsCos | 61.60 | +1.03 | |
| Winnebago | 35.84 | +1.34 | |
| YumBrands | 158.23 | — | .69 | 
 
                    
