BC-Merc Table,1st Add
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 678.5 | 679.0 | 665.5 | 667.0 | —13.0 |
| Jul | 697.0 | 697.0 | 686.0 | 689.0 | —9.0 |
| Sep | 709.5 | 709.5 | 700.0 | 704.0 | —10.5 |
| Nov | 714.0 | 714.0 | 714.0 | 714.0 | —7.5 |
| Est. sales 1,018. | Fri.’s sales 802 | ||||
| Fri.’s open int 7,600, | up 34 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
