BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Apr | 208.57 | 208.67 | 206.82 | 207.80 | —1.02 |
| Jun | 204.47 | 204.65 | 202.55 | 203.65 | —1.20 |
| Aug | 200.55 | 200.82 | 198.72 | 200.02 | —.98 |
| Oct | 199.50 | 199.62 | 197.45 | 198.77 | —.95 |
| Dec | 200.37 | 200.37 | 198.12 | 199.35 | —.97 |
| Feb | 200.77 | 200.77 | 199.15 | 200.17 | —.88 |
| Apr | 200.62 | 200.85 | 199.75 | 200.62 | —.70 |
| Jun | 193.65 | 194.17 | 193.50 | 194.17 | —.65 |
| Aug | 191.70 | —.60 | |||
| Est. sales 59,483. | Fri.’s sales 64,883 | ||||
| Fri.’s open int 407,826, | up 150 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Apr | 287.70 | 287.75 | 284.72 | 286.45 | —.47 |
| May | 285.50 | 285.65 | 282.25 | 284.50 | —.67 |
| Aug | 290.00 | 290.27 | 287.05 | 289.50 | —.17 |
| Sep | 289.10 | 289.10 | 286.07 | 288.40 | —.07 |
| Oct | 286.85 | 287.00 | 284.15 | 286.52 | |
| Nov | 283.85 | 284.07 | 281.67 | 283.85 | |
| Jan | 277.25 | 279.12 | 276.65 | 278.80 | |
| Mar | 276.00 | 277.37 | 275.57 | 277.37 | —.50 |
| Est. sales 18,639. | Fri.’s sales 20,021 | ||||
| Fri.’s open int 77,594, | up 974 | ||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Apr | 86.87 | 87.85 | 86.55 | 87.72 | +1.02 |
| May | 87.92 | 89.02 | 86.97 | 88.40 | —.07 |
| Jun | 95.70 | 96.52 | 93.70 | 95.27 | —.50 |
| Jul | 96.65 | 97.22 | 94.77 | 95.82 | —.78 |
| Aug | 95.90 | 96.47 | 94.22 | 95.30 | —.57 |
| Oct | 81.62 | 82.07 | 80.45 | 81.20 | —.42 |
| Dec | 75.05 | 75.60 | 74.42 | 75.05 | —.45 |
| Feb | 78.57 | 79.02 | 77.97 | 78.52 | —.45 |
| Apr | 82.45 | 82.82 | 82.02 | 82.47 | —.35 |
| May | 86.35 | —.35 | |||
| Jun | 93.05 | —.42 | |||
| Jul | 93.57 | —.43 | |||
| Est. sales 54,040. | Fri.’s sales 52,840 | ||||
| Fri.’s open int 272,836, | up 766 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |
