BC-KX-STOX-Final
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.28 | +.10 | |
| Altria | 60.02 | +1.87 | |
| AmerenCp | 100.40 | +.70 | |
| AmExpress | 269.05 | +3.57 | |
| ArchDanM | 48.01 | +.14 | |
| AutoZone | 3812.78+41.78 | ||
| BPPLC | 33.79 | — | .07 |
| Boeing | 170.55 | —2.76 | |
| BristMySq | 60.99 | +.97 | |
| Brunswick | 53.85 | +.36 | |
| Chevron | 167.29 | +1.20 | |
| Citigroup | 70.99 | +.66 | |
| CocaCola | 71.62 | +1.25 | |
| ConAgraBr | 26.67 | +.12 | |
| ConocoPhil | 105.02 | +2.65 | |
| Corning | 45.78 | — | .08 |
| CurtissWright | 317.27 | +.47 | |
| DTEEnergy | 138.27 | +1.70 | |
| DeereCo | 469.35 | +4.04 | |
| DillardsInc | 358.13 | — | .70 |
| Disney | 98.70 | +.63 | |
| DuPont | 74.68 | +.65 | |
| EmersonElec | 109.64 | +1.00 | |
| Entergy | 85.49 | +1.08 | |
| ExxonMobil | 118.93 | +1.20 | |
| FMCCorp | 42.19 | — | .02 |
| FirstEnergy | 40.42 | +.36 | |
| FootLocker | 14.10 | — | .44 |
| FordMot | 10.03 | +.31 | |
| GEAerospace | 200.15 | +.27 | |
| GenDynam | 272.58 | +3.50 | |
| GenMill | 59.79 | +.68 | |
| HPInc | 27.69 | — | .21 |
| Halliburton | 25.37 | +.30 | |
| Hershey | 171.03 | +1.17 | |
| HomeDepot | 366.49 | +8.34 | |
| IBM | 248.66 | +4.66 | |
| IntlPaper | 53.35 | +.14 | |
| JohnsonJn | 165.84 | +2.13 | |
| KrogerCo | 67.69 | +.97 | |
| LindsayCorp | 126.52 | — | .19 |
| LockheedM | 446.71 | +5.22 | |
| LowesCos | 233.23 | +4.81 | |
| McDonalds | 312.37 | +5.28 | |
| NCRVoyix | 9.75 | — | .26 |
| Nucor | 120.34 | —1.61 | |
| OGEEnergy | 45.96 | +.47 | |
| OccidentPet | 49.36 | +.53 | |
| ONEOK | 99.22 | +.74 | |
| PG&ECorp | 17.18 | +.18 | |
| Pfizer | 25.34 | +.13 | |
| ProctGamb | 170.42 | +2.39 | |
| PurstAtrHos | 35.39 | +.35 | |
| RTXCorp | 132.46 | +.74 | |
| RexAmRescS | 37.57 | — | .33 |
| RockwellAuto | 258.38 | — | .25 |
| Schlumbrg | 41.80 | — | .08 |
| SnapOn | 337.01 | +7.70 | |
| Textron | 72.25 | — | .75 |
| 3MCo | 146.86 | +2.02 | |
| Timken | 71.87 | — | .10 |
| TraneTech | 336.92 | +4.92 | |
| UnionPacif | 236.24 | +4.09 | |
| USSteel | 42.26 | — | .74 |
| VerizonComm | 45.36 | +.43 | |
| WalMart | 87.79 | +2.64 | |
| WellsFargo | 71.79 | +1.10 | |
| WilliamsCos | 59.76 | +.57 | |
| Winnebago | 34.46 | — | .29 |
| YumBrands | 157.36 | +1.60 |
