BC-Merc Table,1st Add

| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| LUMBER | ||||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | ||||||
| May | 685.0 | 687.0 | 677.0 | 685.5 | — | .5 | 
| Jul | 700.0 | 701.0 | 693.0 | 700.0 | ||
| Est. sales 624. | Mon.’s sales 553 | |||||
| Mon.’s open int 7,278, | up 179 | |||||
| LIBOR-1 MONTH | ||||||
| $3 million; pts of 100 pct. | ||||||
| No open contracts. | ||||||
| US T. BILLS | ||||||
| $1 million; pts of 100 pct. | ||||||
| No open contracts. | ||||||
| EURODOLLARS | ||||||
| $1 million;pts of 100 pct. | ||||||
| No open contracts. | 
 
                    
