BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.31 | +.35 | |
| Altria | 56.71 | — | .94 |
| AmerenCp | 97.18 | —1.63 | |
| AmExpress | 279.28 | +1.42 | |
| ArchDanM | 46.05 | +.12 | |
| AutoZone | 3672.23+14.41 | ||
| BPPLC | 34.29 | +.18 | |
| Boeing | 182.59 | +1.69 | |
| BristMySq | 59.19 | —1.86 | |
| Brunswick | 56.23 | —1.64 | |
| Chevron | 165.94 | +.92 | |
| Citigroup | 74.47 | +.43 | |
| CocaCola | 68.81 | — | .14 |
| ConAgraBr | 25.35 | — | .38 |
| ConocoPhil | 102.55 | +.36 | |
| Corning | 48.99 | — | .90 |
| CurtissWright | 339.49 | +3.25 | |
| DTEEnergy | 134.50 | —1.65 | |
| DeereCo | 478.93 | —1.03 | |
| DillardsInc | 367.49 | —6.69 | |
| Disney | 101.61 | +1.43 | |
| DuPont | 76.45 | — | .62 |
| EmersonElec | 115.30 | — | .07 |
| Entergy | 82.92 | —1.09 | |
| ExxonMobil | 116.59 | +.79 | |
| FMCCorp | 41.20 | — | .55 |
| FirstEnergy | 37.95 | —1.05 | |
| FootLocker | 15.68 | — | .35 |
| FordMot | 10.29 | +.04 | |
| GEAerospace | 212.13 | +1.90 | |
| GenDynam | 267.54 | +1.66 | |
| GenMill | 57.79 | — | .38 |
| HPInc | 28.81 | — | .19 |
| Halliburton | 25.69 | +.09 | |
| Hershey | 165.23 | —2.78 | |
| HomeDepot | 360.99 | —2.78 | |
| IBM | 249.90 | +1.45 | |
| IntlPaper | 56.26 | +3.43 | |
| JohnsonJn | 161.02 | —2.27 | |
| KrogerCo | 64.34 | —1.06 | |
| LindsayCorp | 129.94 | +1.23 | |
| LockheedM | 442.07 | +7.09 | |
| LowesCos | 230.69 | —2.20 | |
| McDonalds | 306.92 | +1.25 | |
| NCRVoyix | 9.94 | — | .16 |
| Nucor | 127.56 | +.16 | |
| OGEEnergy | 44.34 | — | .76 |
| OccidentPet | 49.01 | +1.09 | |
| ONEOK | 102.38 | +.08 | |
| PG&ECorp | 17.06 | — | .06 |
| Pfizer | 25.55 | — | .59 |
| ProctGamb | 162.85 | —2.80 | |
| PurstAtrHos | 37.60 | — | .14 |
| RTXCorp | 135.66 | +.97 | |
| RexAmRescS | 36.61 | — | .30 |
| RockwellAuto | 272.85 | +4.89 | |
| Schlumbrg | 42.28 | +.58 | |
| SnapOn | 335.92 | —1.44 | |
| Textron | 74.64 | +.36 | |
| 3MCo | 153.50 | +.35 | |
| Timken | 76.42 | +.16 | |
| TraneTech | 364.00 | +6.40 | |
| UnionPacif | 235.79 | +.59 | |
| USSteel | 43.00 | +1.85 | |
| VerizonComm | 43.49 | — | .07 |
| WalMart | 84.76 | —2.73 | |
| WellsFargo | 74.24 | — | .04 |
| WilliamsCos | 60.91 | — | .18 |
| Winnebago | 34.40 | — | .58 |
| YumBrands | 155.80 | — | .02 |
