BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Apr | 191.72 | 194.95 | 189.50 | 194.65 | +2.40 |
| Jun | 187.50 | 190.42 | 185.00 | 190.07 | +1.97 |
| Aug | 186.50 | 188.87 | 184.17 | 188.47 | +1.30 |
| Oct | 188.50 | 190.65 | 186.55 | 190.20 | +.73 |
| Dec | 191.50 | 192.77 | 188.85 | 192.40 | +.70 |
| Feb | 191.37 | 193.90 | 190.05 | 193.67 | +.80 |
| Apr | 192.50 | 194.47 | 190.80 | 194.30 | +.88 |
| Jun | 186.50 | 188.27 | 185.00 | 188.10 | +1.05 |
| Aug | 184.05 | 186.00 | 183.00 | 186.00 | +1.75 |
| Est. sales 98,809. | Mon.’s sales 83,055 | ||||
| Mon.’s open int 362,603, | up 776 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Mar | 272.00 | 274.17 | 269.17 | 273.85 | —.17 |
| Apr | 270.87 | 272.92 | 267.02 | 272.50 | +.45 |
| May | 268.75 | 271.32 | 265.20 | 271.00 | +.80 |
| Aug | 271.90 | 274.37 | 268.60 | 274.00 | +.65 |
| Sep | 271.00 | 273.47 | 268.35 | 273.12 | +.47 |
| Oct | 270.00 | 272.30 | 267.25 | 271.95 | +.23 |
| Nov | 266.50 | 270.32 | 265.65 | 270.10 | |
| Jan | 265.67 | 266.20 | 262.27 | 266.12 | —.03 |
| Est. sales 30,131. | Mon.’s sales 23,562 | ||||
| Mon.’s open int 80,421 | |||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Apr | 82.95 | 82.97 | 80.72 | 82.35 | —1.35 |
| May | 87.32 | 87.32 | 84.85 | 85.47 | —2.20 |
| Jun | 94.85 | 94.85 | 92.00 | 93.15 | —2.20 |
| Jul | 96.55 | 96.65 | 94.12 | 95.52 | —1.78 |
| Aug | 95.87 | 95.92 | 93.52 | 94.85 | —1.72 |
| Oct | 81.60 | 81.85 | 79.92 | 80.87 | —1.43 |
| Dec | 75.87 | 75.87 | 74.12 | 74.95 | —1.37 |
| Feb | 79.45 | 79.45 | 77.75 | 78.52 | —1.38 |
| Apr | 81.90 | 82.25 | 81.60 | 82.25 | —1.42 |
| May | 86.12 | —1.43 | |||
| Jun | 92.75 | 92.75 | 92.47 | 92.47 | —1.88 |
| Jul | 93.00 | 93.00 | 93.00 | 93.00 | —2.37 |
| Est. sales 81,930. | Mon.’s sales 79,733 | ||||
| Mon.’s open int 288,407 | |||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |
