BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.71 | —1.01 | |
| Altria | 57.45 | +.14 | |
| AmerenCp | 100.85 | —2.83 | |
| AmExpress | 281.58—13.91 | ||
| ArchDanM | 46.43 | — | .15 |
| AutoZone | 3516.30+38.54 | ||
| BPPLC | 31.41 | — | .40 |
| Boeing | 160.59 | —9.47 | |
| BristMySq | 59.91 | +.04 | |
| Brunswick | 56.58 | —2.43 | |
| Chevron | 152.80 | — | .29 |
| Citigroup | 71.99 | —5.18 | |
| CocaCola | 70.72 | —1.60 | |
| ConAgraBr | 26.06 | +.01 | |
| ConocoPhil | 90.55 | —2.08 | |
| Corning | 46.34 | —1.92 | |
| CurtissWright | 310.93 | —4.43 | |
| DTEEnergy | 133.79 | —1.46 | |
| DeereCo | 455.80—10.03 | ||
| DillardsInc | 370.36 | +3.49 | |
| Disney | 109.40 | —3.39 | |
| DuPont | 78.05 | — | .78 |
| EmersonElec | 113.67 | —3.50 | |
| Entergy | 85.73 | —2.17 | |
| ExxonMobil | 108.00 | +.24 | |
| FMCCorp | 36.25 | +.71 | |
| FirstEnergy | 39.58 | — | .03 |
| FootLocker | 17.22 | — | .67 |
| FordMot | 9.15 | — | .24 |
| GEAerospace | 198.30 | —3.66 | |
| GenDynam | 254.61 | +.57 | |
| GenMill | 62.42 | +.35 | |
| HPInc | 29.69 | — | .36 |
| Halliburton | 24.36 | — | .65 |
| Hershey | 179.67 | +1.17 | |
| HomeDepot | 381.38 | —8.31 | |
| IBM | 253.26 | +3.07 | |
| IntlPaper | 52.83 | —2.49 | |
| JohnsonJn | 167.00 | — | .28 |
| KrogerCo | 63.74 | +.85 | |
| LindsayCorp | 127.01 | —1.42 | |
| LockheedM | 455.50 | +3.56 | |
| LowesCos | 241.05 | —5.11 | |
| McDonalds | 308.35 | +4.06 | |
| NCRVoyix | 10.15 | — | .25 |
| Nucor | 128.79 | —5.28 | |
| OGEEnergy | 45.93 | — | .39 |
| OccidentPet | 46.68 | +.23 | |
| ONEOK | 94.19 | —2.57 | |
| PG&ECorp | 16.21 | — | .22 |
| Pfizer | 25.89 | — | .37 |
| ProctGamb | 176.45 | +.86 | |
| PurstAtrHos | 38.79 | — | .17 |
| RTXCorp | 129.59 | —4.24 | |
| RexAmRescS | 37.02 | +.17 | |
| RockwellAuto | 269.17 | —9.46 | |
| Schlumbrg | 39.07 | — | .75 |
| SnapOn | 328.22 | —5.86 | |
| Textron | 71.90 | —2.13 | |
| 3MCo | 146.92 | —6.50 | |
| Timken | 74.52 | —3.11 | |
| TraneTech | 340.15 | —6.09 | |
| UnionPacif | 242.41 | —3.40 | |
| USSteel | 37.42 | —1.42 | |
| VerizonComm | 43.42 | — | .45 |
| WalMart | 95.31 | —2.29 | |
| WellsFargo | 73.10 | —3.93 | |
| WilliamsCos | 56.65 | — | .95 |
| Winnebago | 37.51 | —1.80 | |
| YumBrands | 160.84 | +3.91 |
