BC-KX-STOX-Final
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.22 | —1.50 | |
| Altria | 56.30 | —1.01 | |
| AmerenCp | 100.00 | —3.67 | |
| AmExpress | 283.47—12.02 | ||
| ArchDanM | 45.82 | — | .76 |
| AutoZone | 3473.66 | —4.10 | |
| BPPLC | 31.44 | — | .37 |
| Boeing | 158.90—11.16 | ||
| BristMySq | 59.44 | — | .43 |
| Brunswick | 55.44 | —3.57 | |
| Chevron | 152.00 | —1.09 | |
| Citigroup | 72.35 | —4.82 | |
| CocaCola | 70.19 | —2.13 | |
| ConAgraBr | 25.47 | — | .58 |
| ConocoPhil | 90.64 | —1.99 | |
| Corning | 46.49 | —1.76 | |
| CurtissWright | 312.51 | —2.85 | |
| DTEEnergy | 131.94 | —3.30 | |
| DeereCo | 458.38 | —7.45 | |
| DillardsInc | 367.45 | +.58 | |
| Disney | 109.01 | —3.78 | |
| DuPont | 77.69 | —1.14 | |
| EmersonElec | 114.03 | —3.14 | |
| Entergy | 85.08 | —2.81 | |
| ExxonMobil | 107.54 | — | .22 |
| FMCCorp | 36.60 | +1.06 | |
| FirstEnergy | 39.28 | — | .33 |
| FootLocker | 17.37 | — | .51 |
| FordMot | 9.12 | — | .27 |
| GEAerospace | 198.77 | —3.19 | |
| GenDynam | 250.80 | —3.24 | |
| GenMill | 61.14 | — | .93 |
| HPInc | 29.29 | — | .75 |
| Halliburton | 24.15 | — | .86 |
| Hershey | 176.38 | —2.12 | |
| HomeDepot | 381.68 | —8.01 | |
| IBM | 253.21 | +3.02 | |
| IntlPaper | 51.30 | —4.01 | |
| JohnsonJn | 165.42 | —1.86 | |
| KrogerCo | 63.18 | +.29 | |
| LindsayCorp | 126.70 | —1.73 | |
| LockheedM | 448.82 | —3.12 | |
| LowesCos | 239.85 | —6.31 | |
| McDonalds | 305.77 | +1.48 | |
| NCRVoyix | 10.80 | +.41 | |
| Nucor | 129.51 | —4.56 | |
| OGEEnergy | 45.12 | —1.20 | |
| OccidentPet | 46.53 | +.08 | |
| ONEOK | 93.79 | —2.97 | |
| PG&ECorp | 16.14 | — | .29 |
| Pfizer | 25.75 | — | .50 |
| ProctGamb | 173.18 | —2.41 | |
| PurstAtrHos | 38.91 | — | .05 |
| RTXCorp | 128.70 | —5.13 | |
| RexAmRescS | 36.63 | — | .22 |
| RockwellAuto | 267.87—10.76 | ||
| Schlumbrg | 39.08 | — | .74 |
| SnapOn | 329.43 | —4.65 | |
| Textron | 70.19 | —3.83 | |
| 3MCo | 145.86 | —7.56 | |
| Timken | 74.63 | —3.00 | |
| TraneTech | 343.20 | —3.04 | |
| UnionPacif | 241.52 | —4.29 | |
| USSteel | 37.70 | —1.14 | |
| VerizonComm | 42.87 | —1.00 | |
| WalMart | 94.97 | —2.62 | |
| WellsFargo | 73.30 | —3.73 | |
| WilliamsCos | 56.80 | — | .80 |
| Winnebago | 37.34 | —1.96 | |
| YumBrands | 158.41 | +1.48 |
