BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 536 | 539½ | 523 | 524½ | —14¼ |
| Sep | 549½ | 554½ | 538½ | 539½ | —14¼ |
| Dec | 574¼ | 577¼ | 561½ | 562½ | —14 |
| Mar | 594½ | 596 | 581 | 582 | —14 |
| May | 606 | 606¼ | 592¼ | 593 | —13½ |
| Jul | 611 | 611 | 600 | 600¾ | —12¾ |
| Sep | 612¼ | —12 | |||
| Dec | 628½ | —12 | |||
| Mar | 639 | —12 | |||
| May | 635¾ | —12 | |||
| Jul | 618¾ | —12 | |||
| Est. sales 51,735. | Fri.’s sales 43,357 | ||||
| Fri.’s open int 295,152 |
