BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 558 | 575 | 555½ | 568 | +10 |
| Jul | 573 | 588½ | 570 | 583¼ | +10¼ |
| Sep | 588 | 603 | 584¾ | 598 | +10 |
| Dec | 610¾ | 625½ | 607½ | 620¾ | +10½ |
| Mar | 628½ | 643½ | 626¼ | 639 | +10½ |
| May | 637¼ | 647¾ | 635¼ | 647¾ | +10½ |
| Jul | 636¾ | 649¼ | 636¾ | 647¾ | +10½ |
| Sep | 645¾ | 656¼ | 645¾ | 656¼ | +10½ |
| Dec | 669¼ | +10½ | |||
| Mar | 678¼ | +10½ | |||
| May | 675 | +10½ | |||
| Jul | 658 | +10½ | |||
| Est. sales 104,613. | Thu.’s sales 116,354 | ||||
| Thu.’s open int 265,840, | up 6,105 |
