Sports Betting Line

By The Associated Press
MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | OFF | Minnesota | OFF |
| at TEXAS | -126 | N.Y Yankees | +108 |
| at LA ANGELS | -126 | Tampa Bay | +108 |
| at BOSTON | -138 | Kansas City | +118 |
| at SEATTLE | -260 | Chicago White Sox | +215 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| San Francisco | -156 | at PITTSBURGH | +132 |
| at CHICAGO CUBS | -144 | Cincinnati | +122 |
| at LA DODGERS | -200 | St. Louis | +168 |
| at ATLANTA | -142 | Milwaukee | +120 |
| San Diego | -148 | at ARIZONA | +126 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -166 | Baltimore | +140 |
| at N.Y METS | -178 | Cleveland | +150 |
| Toronto | -205 | at COLORADO | +172 |
| Houston | -110 | at MIAMI | -106 |
| Athletics | -130 | at WASHINGTON | +110 |
For the latest odds, go to BetMGM Sportsbook
