Sports Betting Line

By The Associated Press
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -142 | Kansas City | +120 |
at CLEVELAND | -164 | Minnesota | +138 |
at BOSTON | -126 | Houston | +108 |
at SEATTLE | -122 | Texas | +104 |
at LA ANGELS | -156 | Chicago White Sox | +132 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | -220 | at COLORADO | +184 |
Milwaukee | -184 | at WASHINGTON | +154 |
at N.Y METS | -200 | San Francisco | +168 |
Atlanta | -122 | at CINCINNATI | +104 |
at SAN DIEGO | -142 | St. Louis | +120 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
LA Dodgers | -120 | at TAMPA BAY | +102 |
at CHICAGO CUBS | -225 | Baltimore | +188 |
Detroit | -116 | at PHILADELPHIA | -102 |
N.Y Yankees | -110 | at MIAMI | -106 |
Arizona | -116 | at ATHLETICS | -102 |
For the latest odds, go to BetMGM Sportsbook