Sports Betting Line

By The Associated Press
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -136 | Kansas City | +116 |
at SEATTLE | -190 | Texas | +160 |
at BOSTON | -120 | Houston | +102 |
at CLEVELAND | OFF | Minnesota | OFF |
at LA ANGELS | -156 | Chicago White Sox | +132 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | -225 | at COLORADO | +188 |
Milwaukee | -168 | at WASHINGTON | +142 |
at N.Y METS | -200 | San Francisco | +168 |
Atlanta | -134 | at CINCINNATI | +114 |
at SAN DIEGO | -130 | St. Louis | +110 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
LA Dodgers | -136 | at TAMPA BAY | +116 |
at CHICAGO CUBS | -210 | Baltimore | +176 |
Detroit | -110 | at PHILADELPHIA | -106 |
N.Y Yankees | -120 | at MIAMI | +102 |
Arizona | -112 | at ATHLETICS | -104 |
For the latest odds, go to BetMGM Sportsbook