Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 63 | 42 | .600 | — | — | 8-2 | W-4 | 37-17 | 26-25 | 497 | 449 | 48 |
New York | 56 | 48 | .538 | 6½ | +1 | 3-7 | L-3 | 30-21 | 26-27 | 539 | 445 | 94 |
Boston | 56 | 50 | .528 | 7½ | — | 5-5 | W-1 | 33-21 | 23-29 | 516 | 463 | 53 |
Tampa Bay | 53 | 52 | .505 | 10 | 2½ | 3-7 | L-3 | 31-28 | 22-24 | 487 | 432 | 55 |
Baltimore | 46 | 58 | .442 | 16½ | 9 | 3-7 | W-1 | 23-26 | 23-32 | 439 | 529 | -90 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 60 | 46 | .566 | — | — | 1-9 | L-6 | 32-21 | 28-25 | 498 | 442 | 56 |
Cleveland | 52 | 52 | .500 | 7 | 3 | 7-3 | W-1 | 25-25 | 27-27 | 402 | 437 | -35 |
Kansas City | 51 | 54 | .486 | 8½ | 4½ | 5-5 | L-1 | 25-27 | 26-27 | 372 | 394 | -22 |
Minnesota | 50 | 54 | .481 | 9 | 5 | 4-6 | L-1 | 29-21 | 21-33 | 438 | 452 | -14 |
Chicago | 38 | 67 | .362 | 21½ | 17½ | 6-4 | L-1 | 22-30 | 16-37 | 394 | 464 | -70 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 60 | 45 | .571 | — | — | 4-6 | L-3 | 33-22 | 27-23 | 455 | 410 | 45 |
Seattle | 56 | 49 | .533 | 4 | +½ | 6-4 | W-1 | 28-24 | 28-25 | 476 | 458 | 18 |
Texas | 55 | 50 | .524 | 5 | ½ | 8-2 | W-5 | 33-20 | 22-30 | 429 | 362 | 67 |
Los Angeles | 50 | 55 | .476 | 10 | 5½ | 3-7 | L-1 | 25-25 | 25-30 | 452 | 518 | -66 |
Athletics | 45 | 62 | .421 | 16 | 11½ | 5-5 | W-3 | 20-31 | 25-31 | 463 | 590 | -127 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 61 | 44 | .581 | — | — | 7-3 | W-6 | 37-16 | 24-28 | 461 | 408 | 53 |
Philadelphia | 60 | 44 | .577 | ½ | +4½ | 6-4 | W-2 | 33-19 | 27-25 | 490 | 415 | 75 |
Miami | 50 | 53 | .485 | 10 | 5 | 8-2 | W-4 | 24-29 | 26-24 | 443 | 490 | -47 |
Atlanta | 44 | 59 | .427 | 16 | 11 | 3-7 | L-4 | 26-26 | 18-33 | 426 | 442 | -16 |
Washington | 42 | 62 | .404 | 18½ | 13½ | 4-6 | W-1 | 21-31 | 21-31 | 449 | 554 | -105 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 61 | 43 | .587 | — | — | 6-4 | W-1 | 33-19 | 28-24 | 548 | 433 | 115 |
Milwaukee | 61 | 43 | .587 | — | +5½ | 7-3 | L-2 | 33-19 | 28-24 | 494 | 403 | 91 |
Cincinnati | 55 | 50 | .524 | 6½ | 1 | 7-3 | W-3 | 30-22 | 25-28 | 483 | 439 | 44 |
St. Louis | 54 | 52 | .509 | 8 | 2½ | 4-6 | L-1 | 31-21 | 23-31 | 474 | 475 | -1 |
Pittsburgh | 43 | 62 | .410 | 18½ | 13 | 5-5 | W-1 | 30-25 | 13-37 | 352 | 413 | -61 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 61 | 44 | .581 | — | — | 5-5 | L-1 | 35-21 | 26-23 | 553 | 486 | 67 |
San Diego | 56 | 49 | .533 | 5 | — | 4-6 | W-1 | 31-18 | 25-31 | 417 | 404 | 13 |
San Francisco | 54 | 51 | .514 | 7 | 2 | 2-8 | L-2 | 28-22 | 26-29 | 433 | 422 | 11 |
Arizona | 51 | 54 | .486 | 10 | 5 | 5-5 | L-1 | 26-28 | 25-26 | 523 | 510 | 13 |
Colorado | 27 | 77 | .260 | 33½ | 28½ | 5-5 | L-1 | 14-38 | 13-39 | 375 | 639 | -264 |
___
AMERICAN LEAGUE
Friday’s Games
Colorado 6, Baltimore 5
Toronto 6, Detroit 2
Cincinnati 7, Tampa Bay 2
L.A. Dodgers 5, Boston 2
Philadelphia 12, N.Y. Yankees 5
Minnesota 1, Washington 0
Chicago White Sox 12, Chicago Cubs 5
Texas 8, Atlanta 3
Athletics 15, Houston 3
L.A. Angels 3, Seattle 2, 10 innings
Cleveland at Kansas City, ppd.
Saturday’s Games
Philadelphia 9, N.Y. Yankees 4
Kansas City 5, Cleveland 3, 10 innings, 1st game
Toronto 6, Detroit 1
Cincinnati 6, Tampa Bay 2
Baltimore 18, Colorado 0
Chicago Cubs 6, Chicago White Sox 1
Boston 4, L.A. Dodgers 2
Athletics 5, Houston 1
Cleveland 6, Kansas City 4, 2nd game
Texas 6, Atlanta 5, 10 innings
Washington 9, Minnesota 3
Seattle 7, L.A. Angels 2
Sunday’s Games
Colorado (Gomber 0-4) at Baltimore (Sugano 7-5), 1:35 p.m.
L.A. Dodgers (May 6-6) at Boston (Buehler 6-6), 1:35 p.m.
Philadelphia (Wheeler 9-3) at N.Y. Yankees (Rodón 10-7), 1:35 p.m.
Tampa Bay (Baz 8-6) at Cincinnati (Singer 7-8), 1:40 p.m.
Toronto (Scherzer 1-0) at Detroit (Flaherty 5-10), 1:40 p.m.
Athletics (Ginn 1-2) at Houston (Gordon 4-2), 2:10 p.m.
Chicago Cubs (Brown 4-7) at Chicago White Sox (Taylor 0-1), 2:10 p.m.
Cleveland (Cantillo 2-0) at Kansas City (Cameron 4-4), 2:10 p.m.
Washington (Irvin 7-5) at Minnesota (TBD), 2:10 p.m.
Atlanta (Elder 4-6) at Texas (Leiter 6-6), 2:35 p.m.
Seattle (Gilbert 3-3) at L.A. Angels (Hendricks 5-7), 4:07 p.m.
Monday’s Games
Toronto at Baltimore, 6:35 p.m.
Arizona at Detroit, 6:40 p.m.
Colorado at Cleveland, 6:40 p.m.
Tampa Bay at N.Y. Yankees, 7:05 p.m.
Atlanta at Kansas City, 7:40 p.m.
Boston at Minnesota, 7:40 p.m.
Philadelphia at Chicago White Sox, 7:40 p.m.
Washington at Houston, 8:10 p.m.
Texas at L.A. Angels, 9:38 p.m.
Seattle at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Miami 5, Milwaukee 1
St. Louis 3, San Diego 0
Arizona 1, Pittsburgh 0, 11 innings
Colorado 6, Baltimore 5
Cincinnati 7, Tampa Bay 2
L.A. Dodgers 5, Boston 2
Philadelphia 12, N.Y. Yankees 5
Minnesota 1, Washington 0
Chicago White Sox 12, Chicago Cubs 5
Texas 8, Atlanta 3
N.Y. Mets 8, San Francisco 1
Saturday’s Games
Philadelphia 9, N.Y. Yankees 4
Pittsburgh 2, Arizona 0
Cincinnati 6, Tampa Bay 2
Baltimore 18, Colorado 0
Chicago Cubs 6, Chicago White Sox 1
Miami 7, Milwaukee 4
Boston 4, L.A. Dodgers 2
Texas 6, Atlanta 5, 10 innings
Washington 9, Minnesota 3
San Diego 3, St. Louis 1
N.Y. Mets 2, San Francisco 1
Sunday’s Games
Arizona (Gallen 7-11) at Pittsburgh (Skenes 5-8), 1:35 p.m.
Colorado (Gomber 0-4) at Baltimore (Sugano 7-5), 1:35 p.m.
L.A. Dodgers (May 6-6) at Boston (Buehler 6-6), 1:35 p.m.
Philadelphia (Wheeler 9-3) at N.Y. Yankees (Rodón 10-7), 1:35 p.m.
Tampa Bay (Baz 8-6) at Cincinnati (Singer 7-8), 1:40 p.m.
Chicago Cubs (Brown 4-7) at Chicago White Sox (Taylor 0-1), 2:10 p.m.
Miami (Pérez 3-3) at Milwaukee (Woodruff 2-0), 2:10 p.m.
Washington (Irvin 7-5) at Minnesota (TBD), 2:10 p.m.
San Diego (Kolek 3-5) at St. Louis (McGreevy 2-1), 2:15 p.m.
Atlanta (Elder 4-6) at Texas (Leiter 6-6), 2:35 p.m.
N.Y. Mets (Senga 7-3) at San Francisco (TBD), 7:10 p.m.
Monday’s Games
Arizona at Detroit, 6:40 p.m.
Colorado at Cleveland, 6:40 p.m.
L.A. Dodgers at Cincinnati, 7:10 p.m.
Atlanta at Kansas City, 7:40 p.m.
Chicago Cubs at Milwaukee, 7:40 p.m.
Philadelphia at Chicago White Sox, 7:40 p.m.
Miami at St. Louis, 7:45 p.m.
Washington at Houston, 8:10 p.m.
N.Y. Mets at San Diego, 9:40 p.m.
Pittsburgh at San Francisco, 9:45 p.m.