Sports Betting Line

By The Associated Press
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Baltimore | -120 | at CLEVELAND | +102 |
N.Y Yankees | -142 | at TORONTO | +120 |
at TAMPA BAY | -200 | Chicago White Sox | +168 |
at TEXAS | OFF | Athletics | OFF |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Cincinnati | -138 | at WASHINGTON | +118 |
San Diego | -146 | at MIAMI | +124 |
at ATLANTA | -172 | San Francisco | +144 |
St. Louis | -162 | at COLORADO | +136 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Detroit | -136 | at PITTSBURGH | +116 |
at N.Y METS | OFF | LA Angels | OFF |
at CHICAGO CUBS | -142 | Kansas City | +120 |
at SEATTLE | -126 | Milwaukee | +108 |
Houston | -120 | at ARIZONA | +102 |
at LA DODGERS | -225 | Minnesota | +188 |
at PHILADELPHIA | -154 | Boston | +130 |
For the latest odds, go to BetMGM Sportsbook