WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 15 | 6 | .714 | — | 
| Atlanta | 13 | 9 | .591 | 2½ | 
| Indiana | 12 | 11 | .522 | 4 | 
| Washington | 11 | 11 | .500 | 4½ | 
| Chicago | 7 | 15 | .318 | 8½ | 
| Connecticut | 3 | 19 | .136 | 12½ | 
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Minnesota | 20 | 4 | .833 | — | 
| Phoenix | 15 | 7 | .682 | 4 | 
| Seattle | 14 | 9 | .609 | 5½ | 
| Las Vegas | 11 | 11 | .500 | 8 | 
| Golden State | 10 | 12 | .455 | 9 | 
| Los Angeles | 8 | 14 | .364 | 11 | 
| Dallas | 6 | 17 | .261 | 13½ | 
___
Sunday’s Games
No games scheduled.
Monday’s Games
No games scheduled.
Tuesday’s Games
Los Angeles at Washington, 7:30 p.m.
Chicago at Minnesota, 8 p.m.
Indiana at New York, 8 p.m.
Atlanta at Las Vegas, 10 p.m.
Dallas at Seattle, 10 p.m.
Wednesday’s Games
Atlanta at Phoenix, 10 p.m.
Thursday’s Games
Las Vegas at Indiana, 7 p.m.
Los Angeles at Connecticut, 7 p.m.
Seattle at Chicago, 8:30 p.m.
