MLS Glance

All Times EDT
Western Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
San Diego FC | 13 | 7 | 4 | 43 | 47 | 32 |
Vancouver | 12 | 5 | 6 | 42 | 39 | 26 |
Minnesota United | 11 | 5 | 8 | 41 | 40 | 27 |
Seattle | 10 | 6 | 7 | 37 | 37 | 33 |
Los Angeles FC | 10 | 5 | 6 | 36 | 39 | 27 |
Portland | 9 | 7 | 7 | 34 | 32 | 32 |
Colorado | 8 | 10 | 6 | 30 | 30 | 36 |
Austin FC | 8 | 8 | 6 | 30 | 17 | 24 |
San Jose | 7 | 9 | 8 | 29 | 46 | 42 |
Real Salt Lake | 8 | 11 | 4 | 28 | 24 | 29 |
Houston | 7 | 11 | 6 | 27 | 30 | 39 |
FC Dallas | 6 | 10 | 7 | 25 | 32 | 41 |
Sporting Kansas City | 6 | 11 | 6 | 24 | 36 | 42 |
St Louis City | 4 | 13 | 6 | 18 | 23 | 38 |
LA Galaxy | 3 | 14 | 7 | 16 | 28 | 48 |
Eastern Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Cincinnati | 15 | 6 | 3 | 48 | 39 | 31 |
Nashville | 14 | 5 | 5 | 47 | 42 | 25 |
Philadelphia | 14 | 5 | 5 | 47 | 40 | 23 |
Columbus | 12 | 4 | 8 | 44 | 40 | 33 |
Inter Miami CF | 12 | 4 | 5 | 41 | 49 | 34 |
Orlando City | 10 | 6 | 8 | 38 | 43 | 32 |
Charlotte FC | 11 | 11 | 2 | 35 | 41 | 39 |
New York City FC | 10 | 8 | 5 | 35 | 30 | 26 |
New York | 9 | 9 | 6 | 33 | 39 | 35 |
Chicago | 9 | 9 | 5 | 32 | 44 | 40 |
New England | 6 | 10 | 7 | 25 | 30 | 32 |
Toronto FC | 5 | 12 | 6 | 21 | 25 | 30 |
Atlanta | 4 | 11 | 8 | 20 | 27 | 43 |
D.C. United | 4 | 13 | 7 | 19 | 20 | 45 |
CF Montréal | 3 | 15 | 6 | 15 | 20 | 45 |
NOTE: Three points for victory, one point for tie.
___
Sunday, July 13
St Louis City 2, Portland 1
Wednesday, July 16
Chicago 2, Atlanta 2, tie
Charlotte FC 2, D.C. United 1
Cincinnati 3, Miami 0
New York 5, New England 3
Philadelphia 2, CF Montréal 1
New York City FC 2, Orlando City 1
Vancouver 3, Houston 0
Los Angeles FC 1, Minnesota 0
Nashville 3, Columbus 0
Colorado 3, Seattle 3, tie
Austin FC 2, LA Galaxy 1
Real Salt Lake 1, Portland 0
Toronto FC 1, San Diego FC 0
FC Dallas 2, San Jose 2, tie
Saturday, July 19
Charlotte FC 3, Atlanta 2
Columbus 2, D.C. United 1
Chicago 2, CF Montréal 0
Orlando City 2, New England 1
Miami 5, New York 1
FC Dallas 3, St Louis City 0
Philadelphia 1, Houston 1, tie
New York City FC 1, Sporting Kansas City 1, tie
Nashville 1, Toronto FC 0
Seattle 3, San Jose 2
Cincinnati 1, Real Salt Lake 0
LA Galaxy 3, Los Angeles FC 3, tie
Minnesota 1, Portland 1, tie
Vancouver 1, San Diego FC 1, tie
Friday, July 25
Orlando City at Columbus, 7:30 p.m.
CF Montréal at New England, 7:30 p.m.
New York City FC at FC Dallas, 8:30 p.m.
LA Galaxy at Houston, 8:30 p.m.
Portland at Los Angeles FC, 10:30 p.m.
Nashville at San Diego FC, 10:30 p.m.
Saturday, July 26
Cincinnati at Miami, 7:15 p.m.
Seattle at Atlanta, 7:30 p.m.
Toronto FC at Charlotte FC, 7:30 p.m.
Austin FC at D.C. United, 7:30 p.m.
Colorado at Philadelphia, 7:30 p.m.
New York at Chicago, 8:30 p.m.
Minnesota at St Louis City, 8:30 p.m.
San Jose at Real Salt Lake, 9:30 p.m.
Sporting Kansas City at Vancouver, 10:30 p.m.