Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 58 | 41 | .586 | — | — | 7-3 | W-3 | 35-16 | 23-25 | 458 | 432 | 26 |
New York | 55 | 44 | .556 | 3 | +2 | 7-3 | W-2 | 30-19 | 25-25 | 520 | 408 | 112 |
Boston | 54 | 47 | .535 | 5 | — | 8-2 | W-1 | 32-20 | 22-27 | 498 | 441 | 57 |
Tampa Bay | 52 | 48 | .520 | 6½ | 1½ | 3-7 | L-1 | 30-26 | 22-22 | 467 | 397 | 70 |
Baltimore | 44 | 54 | .449 | 13½ | 8½ | 5-5 | W-1 | 22-25 | 22-29 | 402 | 501 | -99 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 60 | 40 | .600 | — | — | 4-6 | W-1 | 32-18 | 28-22 | 485 | 402 | 83 |
Cleveland | 48 | 50 | .490 | 11 | 4½ | 8-2 | W-1 | 22-24 | 26-26 | 371 | 414 | -43 |
Minnesota | 48 | 51 | .485 | 11½ | 5 | 5-5 | W-1 | 28-20 | 20-31 | 419 | 427 | -8 |
Kansas City | 48 | 52 | .480 | 12 | 5½ | 6-4 | W-1 | 24-26 | 24-26 | 343 | 371 | -28 |
Chicago | 35 | 65 | .350 | 25 | 18½ | 5-5 | W-3 | 21-29 | 14-36 | 359 | 437 | -78 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 57 | 42 | .576 | — | — | 3-7 | W-1 | 33-19 | 24-23 | 436 | 378 | 58 |
Seattle | 53 | 46 | .535 | 4 | — | 6-4 | L-1 | 27-22 | 26-24 | 467 | 437 | 30 |
Texas | 50 | 50 | .500 | 7½ | 3½ | 6-4 | L-1 | 28-20 | 22-30 | 400 | 349 | 51 |
Los Angeles | 49 | 50 | .495 | 8 | 4 | 6-4 | W-1 | 24-23 | 25-27 | 437 | 496 | -59 |
Athletics | 42 | 59 | .416 | 16 | 12 | 5-5 | L-1 | 20-31 | 22-28 | 433 | 569 | -136 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 56 | 43 | .566 | — | — | 4-6 | L-1 | 31-18 | 25-25 | 454 | 394 | 60 |
New York | 56 | 44 | .560 | ½ | +1½ | 4-6 | W-1 | 34-16 | 22-28 | 435 | 396 | 39 |
Miami | 46 | 52 | .469 | 9½ | 7½ | 6-4 | L-1 | 22-28 | 24-24 | 423 | 478 | -55 |
Atlanta | 43 | 55 | .439 | 12½ | 10½ | 4-6 | L-2 | 25-24 | 18-31 | 406 | 405 | 1 |
Washington | 39 | 60 | .394 | 17 | 15 | 2-8 | L-1 | 19-30 | 20-30 | 424 | 536 | -112 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 59 | 40 | .596 | — | — | 6-4 | L-1 | 32-17 | 27-23 | 523 | 400 | 123 |
Milwaukee | 59 | 40 | .596 | — | +5 | 10-0 | W-10 | 33-17 | 26-23 | 473 | 388 | 85 |
Cincinnati | 52 | 48 | .520 | 7½ | 2½ | 6-4 | L-1 | 28-22 | 24-26 | 456 | 419 | 37 |
St. Louis | 51 | 49 | .510 | 8½ | 3½ | 3-7 | L-3 | 29-20 | 22-29 | 451 | 449 | 2 |
Pittsburgh | 39 | 61 | .390 | 20½ | 15½ | 1-9 | L-3 | 26-24 | 13-37 | 333 | 406 | -73 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 58 | 42 | .580 | — | — | 2-8 | L-3 | 33-20 | 25-22 | 530 | 465 | 65 |
San Diego | 54 | 45 | .545 | 3½ | — | 6-4 | W-1 | 31-18 | 23-27 | 400 | 383 | 17 |
San Francisco | 52 | 48 | .520 | 6 | 2½ | 4-6 | L-5 | 28-20 | 24-28 | 408 | 400 | 8 |
Arizona | 50 | 50 | .500 | 8 | 4½ | 6-4 | W-4 | 26-25 | 24-25 | 515 | 495 | 20 |
Colorado | 24 | 75 | .242 | 33½ | 30 | 4-6 | L-1 | 12-37 | 12-38 | 353 | 606 | -253 |
___
AMERICAN LEAGUE
Saturday’s Games
Toronto 6, San Francisco 3
Miami 3, Kansas City 1
Philadelphia 9, L.A. Angels 5
Chicago White Sox 10, Pittsburgh 4
Texas 4, Detroit 1
Athletics 8, Cleveland 2
Chicago Cubs 6, Boston 0
Tampa Bay 4, Baltimore 3
Colorado 10, Minnesota 6
N.Y. Yankees 12, Atlanta 9
Seattle 7, Houston 6, 11 innings
Sunday’s Games
Baltimore 5, Tampa Bay 3
Toronto 8, San Francisco 6
N.Y. Yankees 4, Atlanta 2
Cleveland 8, Athletics 2
Chicago White Sox 7, Pittsburgh 2
L.A. Angels 8, Philadelphia 2
Kansas City 7, Miami 4
Boston 6, Chicago Cubs 1
Minnesota 7, Colorado 1
Houston 11, Seattle 3
Detroit 2, Texas 1
Monday’s Games
Baltimore (Sugano 7-5) at Cleveland (Bibee 5-9), 6:40 p.m.
Detroit (Flaherty 5-9) at Pittsburgh (Skenes 4-8), 6:40 p.m.
Boston (Buehler 6-6) at Philadelphia (Wheeler 9-3), 6:45 p.m.
N.Y. Yankees (Rodón 10-6) at Toronto (Gausman 6-7), 7:07 p.m.
L.A. Angels (Anderson 2-6) at N.Y. Mets (Senga 7-3), 7:10 p.m.
Chicago White Sox (Burke 4-8) at Tampa Bay (Baz 8-5), 7:35 p.m.
Athletics (Lopez 3-5) at Texas (TBD), 8:05 p.m.
Kansas City (Cameron 3-4) at Chicago Cubs (Brasier 0-0), 8:05 p.m.
Houston (Gordon 3-2) at Arizona (Gallen 7-10), 9:40 p.m.
Milwaukee (Woodruff 1-0) at Seattle (Kirby 4-4), 9:40 p.m.
Minnesota (Festa 3-3) at L.A. Dodgers (Ohtani 0-0), 10:10 p.m.
Tuesday’s Games
Baltimore at Cleveland, 6:40 p.m.
Detroit at Pittsburgh, 6:40 p.m.
Boston at Philadelphia, 6:45 p.m.
N.Y. Yankees at Toronto, 7:07 p.m.
L.A. Angels at N.Y. Mets, 7:10 p.m.
Chicago White Sox at Tampa Bay, 7:35 p.m.
Athletics at Texas, 8:05 p.m.
Kansas City at Chicago Cubs, 8:05 p.m.
Houston at Arizona, 9:40 p.m.
Milwaukee at Seattle, 9:40 p.m.
Minnesota at L.A. Dodgers, 10:10 p.m.
___
NATIONAL LEAGUE
Saturday’s Games
Toronto 6, San Francisco 3
Miami 3, Kansas City 1
Cincinnati 5, N.Y. Mets 2
Philadelphia 9, L.A. Angels 5
Washington 4, San Diego 2
Chicago White Sox 10, Pittsburgh 4
Chicago Cubs 6, Boston 0
Arizona 10, St. Louis 1
Colorado 10, Minnesota 6
N.Y. Yankees 12, Atlanta 9
Milwaukee 8, L.A. Dodgers 7
Sunday’s Games
Toronto 8, San Francisco 6
N.Y. Yankees 4, Atlanta 2
Chicago White Sox 7, Pittsburgh 2
L.A. Angels 8, Philadelphia 2
San Diego 8, Washington 1
Kansas City 7, Miami 4
N.Y. Mets 3, Cincinnati 2
Boston 6, Chicago Cubs 1
Minnesota 7, Colorado 1
Arizona 5, St. Louis 3
Milwaukee 6, L.A. Dodgers 5
Monday’s Games
Detroit (Flaherty 5-9) at Pittsburgh (Skenes 4-8), 6:40 p.m.
San Diego (TBD) at Miami (Pérez 3-2), 6:40 p.m.
Boston (Buehler 6-6) at Philadelphia (Wheeler 9-3), 6:45 p.m.
Cincinnati (Singer 7-7) at Washington (Irvin 7-5), 6:45 p.m.
L.A. Angels (Anderson 2-6) at N.Y. Mets (Senga 7-3), 7:10 p.m.
San Francisco (Birdsong 4-3) at Atlanta (Elder 3-6), 7:15 p.m.
Kansas City (Cameron 3-4) at Chicago Cubs (Brasier 0-0), 8:05 p.m.
St. Louis (McGreevy 1-1) at Colorado (Gomber 0-3), 8:40 p.m.
Houston (Gordon 3-2) at Arizona (Gallen 7-10), 9:40 p.m.
Milwaukee (Woodruff 1-0) at Seattle (Kirby 4-4), 9:40 p.m.
Minnesota (Festa 3-3) at L.A. Dodgers (Ohtani 0-0), 10:10 p.m.
Tuesday’s Games
Detroit at Pittsburgh, 6:40 p.m.
San Diego at Miami, 6:40 p.m.
Boston at Philadelphia, 6:45 p.m.
Cincinnati at Washington, 6:45 p.m.
L.A. Angels at N.Y. Mets, 7:10 p.m.
San Francisco at Atlanta, 7:15 p.m.
Kansas City at Chicago Cubs, 8:05 p.m.
St. Louis at Colorado, 8:40 p.m.
Houston at Arizona, 9:40 p.m.
Milwaukee at Seattle, 9:40 p.m.
Minnesota at L.A. Dodgers, 10:10 p.m.