WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 14 | 6 | .700 | — |
Atlanta | 12 | 9 | .571 | 2½ |
Indiana | 11 | 10 | .524 | 3½ |
Washington | 11 | 10 | .524 | 3½ |
Chicago | 7 | 13 | .350 | 7 |
Connecticut | 3 | 18 | .143 | 11½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 18 | 4 | .818 | — |
Phoenix | 14 | 6 | .700 | 3 |
Seattle | 13 | 9 | .591 | 5 |
Golden State | 10 | 10 | .500 | 7 |
Las Vegas | 10 | 11 | .476 | 7½ |
Los Angeles | 7 | 14 | .333 | 10½ |
Dallas | 6 | 16 | .273 | 12 |
___
Saturday’s Games
Chicago 87, Minnesota 81
Las Vegas 104, Golden State 102
Sunday’s Games
Indiana 102, Dallas 83
New York 79, Atlanta 72
Los Angeles 92, Connecticut 88
Washington 74, Seattle 69
Monday’s Games
Minnesota at Chicago, 8 p.m.
Phoenix at Golden State, 10 p.m.
Tuesday’s Games
Indiana at Connecticut, 8 p.m.
Washington at Los Angeles, 10 p.m.
Wednesday’s Games
Atlanta at Chicago, 12 p.m.
Phoenix at Minnesota, 1 p.m.
Golden State at Seattle, 3 p.m.
Indiana at New York, 7:30 p.m.
Las Vegas at Dallas, 8 p.m.