American League Glance

All Times EDT
East Division
W | L | Pct | GB | |
---|---|---|---|---|
Toronto | 55 | 41 | .573 | — |
New York | 53 | 43 | .552 | 2 |
Boston | 53 | 45 | .541 | 3 |
Tampa Bay | 50 | 47 | .515 | 5½ |
Baltimore | 43 | 52 | .453 | 11½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Detroit | 59 | 38 | .608 | — |
Minnesota | 47 | 49 | .490 | 11½ |
Kansas City | 47 | 50 | .485 | 12 |
Cleveland | 46 | 49 | .484 | 12 |
Chicago | 32 | 65 | .330 | 27 |
West Division
W | L | Pct | GB | |
---|---|---|---|---|
Houston | 56 | 40 | .583 | — |
Seattle | 51 | 45 | .531 | 5 |
Texas | 48 | 49 | .495 | 8½ |
Los Angeles | 47 | 49 | .490 | 9 |
Athletics | 41 | 57 | .418 | 16 |
___
Saturday’s Games
Chicago Cubs 5, N.Y. Yankees 2
Seattle 15, Detroit 7
Minnesota 12, Pittsburgh 4
Boston 1, Tampa Bay 0
Miami 6, Baltimore 0
N.Y. Mets 3, Kansas City 1
Cleveland 6, Chicago White Sox 2
Houston 5, Texas 4, 11 innings
L.A. Angels 10, Arizona 5
Athletics 4, Toronto 3
Sunday’s Games
Boston 4, Tampa Bay 1
Chicago Cubs 4, N.Y. Yankees 1
Miami 11, Baltimore 1
Pittsburgh 2, Minnesota 1
Texas 5, Houston 1
Seattle 8, Detroit 4
Kansas City 3, N.Y. Mets 2
Cleveland 6, Chicago White Sox 5, 10 innings
Athletics 6, Toronto 3
Arizona 5, L.A. Angels 1
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled