WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 13 | 6 | .684 | — |
Atlanta | 12 | 8 | .600 | 1½ |
Indiana | 10 | 10 | .500 | 3½ |
Washington | 10 | 10 | .500 | 3½ |
Chicago | 7 | 13 | .350 | 6½ |
Connecticut | 3 | 17 | .150 | 10½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 18 | 4 | .818 | — |
Phoenix | 14 | 6 | .700 | 3 |
Seattle | 13 | 8 | .619 | 4½ |
Golden State | 10 | 10 | .500 | 7 |
Las Vegas | 10 | 11 | .476 | 7½ |
Los Angeles | 6 | 14 | .300 | 11 |
Dallas | 6 | 15 | .286 | 11½ |
___
Friday’s Games
Indiana 99, Atlanta 82
Seattle 79, Connecticut 65
Saturday’s Games
Chicago 87, Minnesota 81
Las Vegas 104, Golden State 102
Sunday’s Games
Dallas at Indiana, 1 p.m.
Atlanta at New York, 3 p.m.
Connecticut at Los Angeles, 6 p.m.
Washington at Seattle, 6 p.m.
Monday’s Games
Minnesota at Chicago, 8 p.m.
Phoenix at Golden State, 10 p.m.
Tuesday’s Games
Indiana at Connecticut, 8 p.m.
Washington at Los Angeles, 10 p.m.