Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 55 | 40 | .579 | — | — | 8-2 | L-1 | 32-16 | 23-24 | 434 | 413 | 21 |
New York | 53 | 42 | .558 | 2 | +3 | 5-5 | L-1 | 30-18 | 23-24 | 500 | 386 | 114 |
Boston | 52 | 45 | .536 | 4 | +1 | 9-1 | W-9 | 31-20 | 21-25 | 487 | 429 | 58 |
Tampa Bay | 50 | 46 | .521 | 5½ | ½ | 3-7 | L-3 | 28-25 | 22-21 | 448 | 384 | 64 |
Baltimore | 43 | 51 | .457 | 11½ | 6½ | 6-4 | L-1 | 22-24 | 21-27 | 392 | 472 | -80 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 59 | 37 | .615 | — | — | 5-5 | L-3 | 32-17 | 27-20 | 478 | 387 | 91 |
Minnesota | 47 | 48 | .495 | 11½ | 3 | 7-3 | W-2 | 28-19 | 19-29 | 401 | 408 | -7 |
Kansas City | 46 | 50 | .479 | 13 | 4½ | 6-4 | L-2 | 23-26 | 23-24 | 325 | 354 | -29 |
Cleveland | 45 | 49 | .479 | 13 | 4½ | 5-5 | W-1 | 20-23 | 25-26 | 347 | 393 | -46 |
Chicago | 32 | 64 | .333 | 27 | 18½ | 4-6 | L-1 | 21-28 | 11-36 | 327 | 424 | -97 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 56 | 39 | .589 | — | — | 5-5 | W-1 | 33-18 | 23-21 | 417 | 357 | 60 |
Seattle | 50 | 45 | .526 | 6 | — | 6-4 | W-2 | 25-21 | 25-24 | 443 | 415 | 28 |
Los Angeles | 47 | 48 | .495 | 9 | 3 | 5-5 | W-2 | 24-22 | 23-26 | 417 | 475 | -58 |
Texas | 47 | 49 | .490 | 9½ | 3½ | 5-5 | L-1 | 26-19 | 21-30 | 388 | 345 | 43 |
Athletics | 40 | 57 | .412 | 17 | 11 | 5-5 | W-1 | 19-31 | 21-26 | 407 | 545 | -138 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 55 | 41 | .573 | — | — | 7-3 | W-2 | 33-14 | 22-27 | 424 | 378 | 46 |
Philadelphia | 54 | 41 | .568 | ½ | +2 | 4-6 | L-2 | 30-16 | 24-25 | 436 | 374 | 62 |
Miami | 43 | 51 | .457 | 11 | 8½ | 5-5 | W-1 | 20-27 | 23-24 | 397 | 462 | -65 |
Atlanta | 42 | 52 | .447 | 12 | 9½ | 4-6 | W-2 | 24-22 | 18-30 | 384 | 381 | 3 |
Washington | 38 | 57 | .400 | 16½ | 14 | 3-7 | L-3 | 18-28 | 20-29 | 416 | 511 | -95 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 56 | 39 | .589 | — | — | 6-4 | W-1 | 30-16 | 26-23 | 508 | 392 | 116 |
Milwaukee | 55 | 40 | .579 | 1 | +3 | 7-3 | W-6 | 32-17 | 23-23 | 449 | 375 | 74 |
St. Louis | 50 | 46 | .521 | 6½ | 2½ | 3-7 | L-2 | 28-20 | 22-26 | 439 | 423 | 16 |
Cincinnati | 49 | 47 | .510 | 7½ | 3½ | 5-5 | W-1 | 27-22 | 22-25 | 437 | 408 | 29 |
Pittsburgh | 38 | 58 | .396 | 18½ | 14½ | 2-8 | L-8 | 26-21 | 12-37 | 324 | 378 | -54 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 57 | 39 | .594 | — | — | 3-7 | W-1 | 33-17 | 24-22 | 513 | 447 | 66 |
San Diego | 52 | 43 | .547 | 4½ | — | 6-4 | W-3 | 31-17 | 21-26 | 382 | 374 | 8 |
San Francisco | 52 | 44 | .542 | 5 | ½ | 7-3 | L-1 | 28-19 | 24-25 | 397 | 377 | 20 |
Arizona | 46 | 50 | .479 | 11 | 6½ | 3-7 | L-3 | 23-25 | 23-25 | 488 | 487 | 1 |
Colorado | 22 | 73 | .232 | 34½ | 30 | 3-7 | L-1 | 10-36 | 12-37 | 334 | 585 | -251 |
___
AMERICAN LEAGUE
Friday’s Games
Cleveland 4, Chicago White Sox 2, 1st game
Baltimore 5, Miami 2
N.Y. Yankees 11, Chicago Cubs 0
Boston 5, Tampa Bay 4
Seattle 12, Detroit 3
Minnesota 2, Pittsburgh 1
N.Y. Mets at Kansas City, 8:10 p.m.
Texas at Houston, 8:10 p.m.
Chicago White Sox 5, Cleveland 4, 11 innings, 2nd game
L.A. Angels 6, Arizona 5
Toronto 7, Athletics 6
Saturday’s Games
Chicago Cubs 5, N.Y. Yankees 2
Seattle 15, Detroit 7
Minnesota 12, Pittsburgh 4
Boston 1, Tampa Bay 0
Miami 6, Baltimore 0
N.Y. Mets 3, Kansas City 1
Cleveland 6, Chicago White Sox 2
Houston 5, Texas 4, 11 innings
L.A. Angels 10, Arizona 5
Athletics 4, Toronto 3
Sunday’s Games
Chicago Cubs (Imanaga 5-3) at N.Y. Yankees (Warren 6-4), 1:35 p.m.
Miami (Pérez 2-2) at Baltimore (Young 0-3), 1:35 p.m.
Tampa Bay (Pepiot 6-6) at Boston (Bello 5-3), 1:35 p.m.
Seattle (Gilbert 2-3) at Detroit (Flaherty 5-9), 1:40 p.m.
Cleveland (Cantillo 1-0) at Chicago White Sox (Civale 1-6), 2:10 p.m.
N.Y. Mets (Holmes 8-4) at Kansas City (Cameron 3-4), 2:10 p.m.
Pittsburgh (Keller 3-10) at Minnesota (Woods Richardson 5-4), 2:10 p.m.
Texas (Eovaldi 6-3) at Houston (Brown 9-3), 2:10 p.m.
Toronto (Berríos 5-3) at Athletics (Springs 7-6), 4:05 p.m.
Arizona (Kelly 7-5) at L.A. Angels (Soriano 6-6), 4:07 p.m.
Monday’s Games
No games scheduled
___
NATIONAL LEAGUE
Friday’s Games
Baltimore 5, Miami 2
N.Y. Yankees 11, Chicago Cubs 0
Colorado at Cincinnati, 7:10 p.m.
Milwaukee 8, Washington 3
Minnesota 2, Pittsburgh 1
N.Y. Mets at Kansas City, 8:10 p.m.
Atlanta 6, St. Louis 5
Philadelphia at San Diego, 9:40 p.m.
L.A. Angels 6, Arizona 5
San Francisco 8, L.A. Dodgers 7
Saturday’s Games
Chicago Cubs 5, N.Y. Yankees 2
Atlanta 7, St. Louis 6
Minnesota 12, Pittsburgh 4
L.A. Dodgers 2, San Francisco 1
Miami 6, Baltimore 0
Cincinnati 4, Colorado 3
Milwaukee 6, Washington 5
N.Y. Mets 3, Kansas City 1
San Diego 5, Philadelphia 4
L.A. Angels 10, Arizona 5
Sunday’s Games
Chicago Cubs (Imanaga 5-3) at N.Y. Yankees (Warren 6-4), 1:35 p.m.
Miami (Pérez 2-2) at Baltimore (Young 0-3), 1:35 p.m.
Colorado (Gomber 0-2) at Cincinnati (Martinez 6-9), 1:40 p.m.
N.Y. Mets (Holmes 8-4) at Kansas City (Cameron 3-4), 2:10 p.m.
Pittsburgh (Keller 3-10) at Minnesota (Woods Richardson 5-4), 2:10 p.m.
Washington (Irvin 7-4) at Milwaukee (Peralta 10-4), 2:10 p.m.
Atlanta (TBD) at St. Louis (Gray 9-3), 2:15 p.m.
L.A. Dodgers (Yamamoto 8-7) at San Francisco (Ray 9-3), 4:05 p.m.
Arizona (Kelly 7-5) at L.A. Angels (Soriano 6-6), 4:07 p.m.
Philadelphia (Sánchez 7-2) at San Diego (Pivetta 9-2), 4:10 p.m.
Monday’s Games
No games scheduled