Sports Betting Line

By The Associated Press
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Seattle | -112 | at DETROIT | -104 |
Cleveland | -154 | at CHICAGO WHITE SOX | +130 |
at BOSTON | -190 | Tampa Bay | +160 |
at HOUSTON | -124 | Texas | +106 |
Toronto | -146 | at ATHLETICS | +124 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Atlanta | -118 | at ST. LOUIS | +100 |
LA Dodgers | -142 | at SAN FRANCISCO | +120 |
at MILWAUKEE | -205 | Washington | +172 |
at CINCINNATI | -290 | Colorado | +235 |
Philadelphia | -162 | at SAN DIEGO | +136 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -164 | Chicago Cubs | +138 |
at MINNESOTA | -144 | Pittsburgh | +122 |
at BALTIMORE | -168 | Miami | +142 |
N.Y Mets | -134 | at KANSAS CITY | +114 |
Arizona | OFF | at LA ANGELS | OFF |
For the latest odds, go to BetMGM Sportsbook