Sports Betting Line

By The Associated Press
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -126 | Tampa Bay | +108 |
| at N.Y YANKEES | -130 | Seattle | +110 |
| Toronto | -176 | at CHICAGO WHITE SOX | +148 |
| at HOUSTON | -210 | Cleveland | +176 |
| Texas | -118 | at LA ANGELS | +100 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Miami | -124 | at CINCINNATI | +106 |
| LA Dodgers | -118 | at MILWAUKEE | +100 |
| at ST. LOUIS | -188 | Washington | +158 |
| at SAN DIEGO | -126 | Arizona | +108 |
| at SAN FRANCISCO | -156 | Philadelphia | +132 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Mets | -126 | at BALTIMORE | +108 |
| at BOSTON | -240 | Colorado | +198 |
| at KANSAS CITY | -136 | Pittsburgh | +116 |
| Chicago Cubs | -142 | at MINNESOTA | +120 |
| Atlanta | -116 | at ATHLETICS | -102 |
For the latest odds, go to BetMGM Sportsbook
