WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 12 | 6 | .667 | — |
Atlanta | 11 | 7 | .611 | 1 |
Indiana | 9 | 9 | .500 | 3 |
Washington | 8 | 10 | .444 | 4 |
Chicago | 5 | 12 | .294 | 6½ |
Connecticut | 2 | 16 | .111 | 10 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 17 | 2 | .895 | — |
Phoenix | 12 | 6 | .667 | 4½ |
Seattle | 12 | 7 | .632 | 5 |
Golden State | 9 | 8 | .529 | 7 |
Las Vegas | 9 | 9 | .500 | 7½ |
Los Angeles | 6 | 13 | .316 | 11 |
Dallas | 6 | 13 | .316 | 11 |
___
Saturday’s Games
Los Angeles 89, Indiana 87
Minnesota 82, Golden State 71
Sunday’s Games
Seattle 79, New York 70
Las Vegas 86, Connecticut 68
Minnesota 80, Chicago 75
Monday’s Games
Golden State at Atlanta, 7:30 p.m.
Dallas at Phoenix, 10 p.m.
Tuesday’s Games
Chicago at Washington, 11:30 a.m.
Las Vegas at New York, 8 p.m.
Wednesday’s Games
Seattle at Connecticut, 11 a.m.
Golden State at Indiana, 12 p.m.
Minnesota at Phoenix, 3:30 p.m.
Dallas at Chicago, 8 p.m.