Sports Betting Line

By The Associated Press
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -184 | LA Angels | +154 |
Detroit | -205 | at CLEVELAND | +172 |
Tampa Bay | -116 | at MINNESOTA | -102 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PHILADELPHIA | -230 | Cincinnati | +190 |
Milwaukee | -122 | at MIAMI | +104 |
at CHICAGO CUBS | -198 | St. Louis | +166 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ATLANTA | -158 | Baltimore | +134 |
Boston | -270 | at WASHINGTON | +220 |
N.Y Yankees | -240 | at N.Y METS | +194 |
Chicago White Sox | -118 | at COLORADO | +100 |
at LA DODGERS | -164 | Houston | +138 |
at SEATTLE | -172 | Pittsburgh | +144 |
at ARIZONA | -130 | Kansas City | +110 |
at SAN DIEGO | OFF | Texas | OFF |
San Francisco | OFF | at ATHLETICS | OFF |
For the latest odds, go to BetMGM Sportsbook