WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 12 | 5 | .706 | — |
Atlanta | 11 | 7 | .611 | 1½ |
Indiana | 9 | 8 | .529 | 3 |
Washington | 8 | 10 | .444 | 4½ |
Chicago | 5 | 11 | .313 | 6½ |
Connecticut | 2 | 15 | .118 | 10 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 15 | 2 | .882 | — |
Phoenix | 12 | 6 | .667 | 3½ |
Seattle | 11 | 7 | .611 | 4½ |
Golden State | 9 | 7 | .563 | 5½ |
Las Vegas | 8 | 9 | .471 | 7 |
Dallas | 6 | 13 | .316 | 10 |
Los Angeles | 5 | 13 | .278 | 10½ |
___
Thursday’s Games
New York 89, Los Angeles 79
Indiana 81, Las Vegas 54
Seattle 80, Atlanta 79
Minnesota 92, Washington 75
Dallas 98, Phoenix 89
Friday’s Games
No games scheduled.
Saturday’s Games
Los Angeles at Indiana, 7 p.m.
Golden State at Minnesota, 8 p.m.
Sunday’s Games
Seattle at New York, 1 p.m.
Las Vegas at Connecticut, 4 p.m.
Chicago at Minnesota, 7 p.m.
Monday’s Games
Golden State at Atlanta, 7:30 p.m.
Dallas at Phoenix, 10 p.m.