Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 49 | 38 | .563 | — | — | 8-2 | W-5 | 29-16 | 20-22 | 401 | 392 | 9 |
New York | 48 | 39 | .552 | 1 | +3 | 3-7 | L-4 | 26-17 | 22-22 | 445 | 345 | 100 |
Tampa Bay | 48 | 39 | .552 | 1 | +3 | 5-5 | W-1 | 28-25 | 20-14 | 416 | 347 | 69 |
Boston | 43 | 45 | .489 | 6½ | 2½ | 3-7 | L-1 | 25-20 | 18-25 | 421 | 406 | 15 |
Baltimore | 37 | 49 | .430 | 11½ | 7½ | 4-6 | L-2 | 19-22 | 18-27 | 357 | 444 | -87 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 54 | 34 | .614 | — | — | 6-4 | L-2 | 30-14 | 24-20 | 446 | 347 | 99 |
Minnesota | 41 | 46 | .471 | 12½ | 4 | 4-6 | L-1 | 22-17 | 19-29 | 359 | 377 | -18 |
Cleveland | 40 | 45 | .471 | 12½ | 4 | 2-8 | L-7 | 20-20 | 20-25 | 309 | 361 | -52 |
Kansas City | 41 | 47 | .466 | 13 | 4½ | 3-7 | W-1 | 20-24 | 21-23 | 290 | 324 | -34 |
Chicago | 28 | 59 | .322 | 25½ | 17 | 4-6 | L-3 | 19-24 | 9-35 | 294 | 384 | -90 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 52 | 35 | .598 | — | — | 8-2 | L-1 | 32-14 | 20-21 | 367 | 319 | 48 |
Seattle | 45 | 42 | .517 | 7 | — | 5-5 | L-1 | 22-21 | 23-21 | 392 | 377 | 15 |
Los Angeles | 43 | 43 | .500 | 8½ | 1½ | 6-4 | W-1 | 20-20 | 23-23 | 371 | 417 | -46 |
Texas | 43 | 44 | .494 | 9 | 2 | 5-5 | W-2 | 26-19 | 17-25 | 330 | 304 | 26 |
Athletics | 36 | 53 | .404 | 17 | 10 | 4-6 | L-1 | 15-27 | 21-26 | 369 | 509 | -140 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 51 | 36 | .586 | — | — | 5-5 | W-1 | 28-15 | 23-21 | 399 | 347 | 52 |
New York | 50 | 38 | .568 | 1½ | +3 | 4-6 | W-2 | 31-13 | 19-25 | 380 | 341 | 39 |
Miami | 39 | 46 | .459 | 11 | 6½ | 9-1 | W-1 | 19-25 | 20-21 | 360 | 430 | -70 |
Atlanta | 39 | 47 | .453 | 11½ | 7 | 4-6 | L-1 | 24-19 | 15-28 | 348 | 339 | 9 |
Washington | 37 | 50 | .425 | 14 | 9½ | 5-5 | W-2 | 18-25 | 19-25 | 388 | 456 | -68 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 52 | 35 | .598 | — | — | 6-4 | W-3 | 28-15 | 24-20 | 464 | 355 | 109 |
Milwaukee | 48 | 39 | .552 | 4 | +1½ | 6-4 | L-2 | 27-17 | 21-22 | 409 | 353 | 56 |
St. Louis | 47 | 41 | .534 | 5½ | — | 5-5 | L-3 | 26-17 | 21-24 | 403 | 371 | 32 |
Cincinnati | 45 | 42 | .517 | 7 | 1½ | 6-4 | W-1 | 24-19 | 21-23 | 404 | 369 | 35 |
Pittsburgh | 38 | 50 | .432 | 14½ | 9 | 8-2 | W-6 | 26-21 | 12-29 | 310 | 339 | -29 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 56 | 32 | .636 | — | — | 9-1 | W-4 | 33-14 | 23-18 | 494 | 394 | 100 |
San Diego | 46 | 40 | .535 | 9 | — | 5-5 | L-1 | 25-14 | 21-26 | 352 | 341 | 11 |
San Francisco | 47 | 41 | .534 | 9 | — | 3-7 | W-2 | 25-17 | 22-24 | 366 | 336 | 30 |
Arizona | 43 | 44 | .494 | 12½ | 3½ | 4-6 | L-2 | 22-23 | 21-21 | 451 | 447 | 4 |
Colorado | 20 | 67 | .230 | 35½ | 26½ | 3-7 | W-1 | 9-34 | 11-33 | 310 | 533 | -223 |
___
AMERICAN LEAGUE
Wednesday’s Games
Tampa Bay 6, Athletics 5
Detroit 11, Washington 2, 1st game
Boston 5, Cincinnati 3, 1st game
Minnesota 2, Miami 1
Washington 9, Detroit 4, 2nd game
Cincinnati 8, Boston 4, 2nd game
Atlanta 8, L.A. Angels 3
Toronto 11, N.Y. Yankees 9
Texas 6, Baltimore 0
Chicago Cubs 5, Cleveland 4
Houston 5, Colorado 3
Seattle 3, Kansas City 2
L.A. Dodgers 5, Chicago White Sox 4
Thursday’s Games
Miami 4, Minnesota 1
Colorado 7, Houston 6
Washington 11, Detroit 7
L.A. Angels 5, Atlanta 1
Toronto 8, N.Y. Yankees 5
Chicago Cubs 1, Cleveland 0, 10 innings
L.A. Dodgers 6, Chicago White Sox 2
Kansas City 3, Seattle 2
Friday’s Games
Boston (Giolito 4-1) at Washington (Soroka 3-5), 11:05 a.m.
N.Y. Yankees (Stroman 1-1) at N.Y. Mets (Hagenman 0-0), 3:10 p.m.
Pittsburgh (Falter 6-3) at Seattle (Woo 7-4), 4:10 p.m.
Tampa Bay (Littell 7-7) at Minnesota (Paddack 3-7), 4:10 p.m.
Texas (Rocker 3-4) at San Diego (Vásquez 3-4), 6:40 p.m.
L.A. Angels (Hendricks 5-6) at Toronto (Lauer 4-1), 7:07 p.m.
Detroit (Olson 4-3) at Cleveland (Cecconi 3-3), 7:10 p.m.
Baltimore (Morton 4-7) at Atlanta (Strider 3-6), 7:15 p.m.
Chicago White Sox (Houser 3-2) at Colorado (Senzatela 3-11), 8:10 p.m.
Houston (McCullers 1-3) at L.A. Dodgers (Casparius 6-2), 9:10 p.m.
Kansas City (Bubic 6-6) at Arizona (Rodriguez 3-4), 9:40 p.m.
San Francisco (Verlander 0-5) at Athletics (Sears 6-7), 10:05 p.m.
Saturday’s Games
Tampa Bay at Minnesota, 2:10 p.m.
L.A. Angels at Toronto, 3:07 p.m.
Boston at Washington, 4:05 p.m.
Baltimore at Atlanta, 4:10 p.m.
Kansas City at Arizona, 4:10 p.m.
N.Y. Yankees at N.Y. Mets, 4:10 p.m.
Detroit at Cleveland, 7:15 p.m.
Houston at L.A. Dodgers, 7:15 p.m.
Chicago White Sox at Colorado, 9:10 p.m.
Texas at San Diego, 9:40 p.m.
San Francisco at Athletics, 10:05 p.m.
Pittsburgh at Seattle, 10:10 p.m.
___
NATIONAL LEAGUE
Wednesday’s Games
Pittsburgh 5, St. Louis 0
Milwaukee 7, N.Y. Mets 2, 1st game
Detroit 11, Washington 2, 1st game
San Diego 6, Philadelphia 4, 1st game
Boston 5, Cincinnati 3, 1st game
Philadelphia 5, San Diego 1, 2nd game
Minnesota 2, Miami 1
Washington 9, Detroit 4, 2nd game
Cincinnati 8, Boston 4, 2nd game
Atlanta 8, L.A. Angels 3
N.Y. Mets 7, Milwaukee 3, 2nd game
Chicago Cubs 5, Cleveland 4
Houston 5, Colorado 3
San Francisco 6, Arizona 5, 10 innings
L.A. Dodgers 5, Chicago White Sox 4
Thursday’s Games
Miami 4, Minnesota 1
Colorado 7, Houston 6
N.Y. Mets 3, Milwaukee 2
Washington 11, Detroit 7
L.A. Angels 5, Atlanta 1
Chicago Cubs 1, Cleveland 0, 10 innings
San Francisco 7, Arizona 2
L.A. Dodgers 6, Chicago White Sox 2
Friday’s Games
Boston (Giolito 4-1) at Washington (Soroka 3-5), 11:05 a.m.
Cincinnati (Abbott 7-1) at Philadelphia (Luzardo 7-4), 1:05 p.m.
St. Louis (Mikolas 4-5) at Chicago Cubs (Rea 5-3), 2:20 p.m.
N.Y. Yankees (Stroman 1-1) at N.Y. Mets (Hagenman 0-0), 3:10 p.m.
Pittsburgh (Falter 6-3) at Seattle (Woo 7-4), 4:10 p.m.
Texas (Rocker 3-4) at San Diego (Vásquez 3-4), 6:40 p.m.
Milwaukee (Priester 6-2) at Miami (Alcantara 4-8), 7:10 p.m.
Baltimore (Morton 4-7) at Atlanta (Strider 3-6), 7:15 p.m.
Chicago White Sox (Houser 3-2) at Colorado (Senzatela 3-11), 8:10 p.m.
Houston (McCullers 1-3) at L.A. Dodgers (Casparius 6-2), 9:10 p.m.
Kansas City (Bubic 6-6) at Arizona (Rodriguez 3-4), 9:40 p.m.
San Francisco (Verlander 0-5) at Athletics (Sears 6-7), 10:05 p.m.
Saturday’s Games
St. Louis at Chicago Cubs, 2:20 p.m.
Boston at Washington, 4:05 p.m.
Cincinnati at Philadelphia, 4:05 p.m.
Baltimore at Atlanta, 4:10 p.m.
Kansas City at Arizona, 4:10 p.m.
Milwaukee at Miami, 4:10 p.m.
N.Y. Yankees at N.Y. Mets, 4:10 p.m.
Houston at L.A. Dodgers, 7:15 p.m.
Chicago White Sox at Colorado, 9:10 p.m.
Texas at San Diego, 9:40 p.m.
San Francisco at Athletics, 10:05 p.m.
Pittsburgh at Seattle, 10:10 p.m.