Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 48 | 35 | .578 | — | — | 6-4 | W-1 | 26-17 | 22-18 | 422 | 309 | 113 |
Tampa Bay | 47 | 37 | .560 | 1½ | +3½ | 6-4 | L-1 | 27-23 | 20-14 | 403 | 332 | 71 |
Toronto | 45 | 38 | .542 | 3 | +2 | 5-5 | W-1 | 25-16 | 20-22 | 365 | 369 | -4 |
Boston | 41 | 44 | .482 | 8 | 3 | 3-7 | L-1 | 23-19 | 18-25 | 399 | 389 | 10 |
Baltimore | 36 | 47 | .434 | 12 | 7 | 5-5 | W-1 | 19-22 | 17-25 | 345 | 422 | -77 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 53 | 32 | .624 | — | — | 5-5 | W-2 | 30-14 | 23-18 | 424 | 325 | 99 |
Cleveland | 40 | 42 | .488 | 11½ | 2½ | 3-7 | L-4 | 20-20 | 20-22 | 303 | 350 | -47 |
Minnesota | 40 | 44 | .476 | 12½ | 3½ | 3-7 | L-2 | 22-17 | 18-27 | 356 | 370 | -14 |
Kansas City | 39 | 45 | .464 | 13½ | 4½ | 3-7 | L-1 | 20-24 | 19-21 | 277 | 310 | -33 |
Chicago | 28 | 56 | .333 | 24½ | 15½ | 5-5 | W-2 | 19-24 | 9-32 | 287 | 367 | -80 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 50 | 34 | .595 | — | — | 7-3 | W-1 | 32-14 | 18-20 | 350 | 304 | 46 |
Seattle | 43 | 40 | .518 | 6½ | — | 6-4 | W-1 | 20-19 | 23-21 | 380 | 367 | 13 |
Los Angeles | 41 | 42 | .494 | 8½ | 2 | 5-5 | L-1 | 20-20 | 21-22 | 359 | 408 | -49 |
Texas | 41 | 43 | .488 | 9 | 2½ | 5-5 | L-1 | 24-18 | 17-25 | 308 | 292 | 16 |
Athletics | 34 | 52 | .395 | 17 | 10½ | 4-6 | L-1 | 15-27 | 19-25 | 354 | 496 | -142 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 49 | 35 | .583 | — | — | 5-5 | W-1 | 26-14 | 23-21 | 386 | 340 | 46 |
New York | 48 | 37 | .565 | 1½ | +1 | 3-7 | L-3 | 29-12 | 19-25 | 368 | 329 | 39 |
Atlanta | 38 | 45 | .458 | 10½ | 8 | 4-6 | L-1 | 23-17 | 15-28 | 339 | 327 | 12 |
Miami | 37 | 45 | .451 | 11 | 8½ | 8-2 | W-7 | 17-24 | 20-21 | 353 | 427 | -74 |
Washington | 35 | 49 | .417 | 14 | 11½ | 5-5 | W-1 | 16-24 | 19-25 | 366 | 434 | -68 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 49 | 35 | .583 | — | — | 4-6 | L-1 | 25-15 | 24-20 | 453 | 349 | 104 |
Milwaukee | 47 | 37 | .560 | 2 | +½ | 8-2 | L-1 | 27-17 | 20-20 | 397 | 341 | 56 |
St. Louis | 47 | 38 | .553 | 2½ | — | 7-3 | W-3 | 26-17 | 21-21 | 403 | 358 | 45 |
Cincinnati | 44 | 40 | .524 | 5 | 2½ | 5-5 | W-1 | 24-19 | 20-21 | 387 | 347 | 40 |
Pittsburgh | 35 | 50 | .412 | 14½ | 12 | 6-4 | W-3 | 23-21 | 12-29 | 297 | 339 | -42 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 53 | 32 | .624 | — | — | 7-3 | W-1 | 30-14 | 23-18 | 477 | 387 | 90 |
San Diego | 45 | 38 | .542 | 7 | 1 | 6-4 | L-1 | 25-14 | 20-24 | 345 | 328 | 17 |
San Francisco | 45 | 39 | .536 | 7½ | 1½ | 4-6 | L-2 | 25-17 | 20-22 | 349 | 317 | 32 |
Arizona | 41 | 42 | .494 | 11 | 5 | 5-5 | L-4 | 20-21 | 21-21 | 432 | 430 | 2 |
Colorado | 19 | 65 | .226 | 33½ | 27½ | 2-8 | W-1 | 8-32 | 11-33 | 295 | 516 | -221 |
___
AMERICAN LEAGUE
Saturday’s Games
Detroit 10, Minnesota 5
Athletics 7, N.Y. Yankees 0
Chicago White Sox 1, San Francisco 0
Tampa Bay 11, Baltimore 3
Kansas City 9, L.A. Dodgers 5
St. Louis 9, Cleveland 6
Texas 3, Seattle 2, 10 innings
Boston 15, Toronto 1
Chicago Cubs 12, Houston 3
L.A. Angels 8, Washington 2
Sunday’s Games
St. Louis 7, Cleveland 0
Baltimore 5, Tampa Bay 1
Toronto 5, Boston 3
Houston 2, Chicago Cubs 0
L.A. Dodgers 5, Kansas City 1
N.Y. Yankees 12, Athletics 5
Chicago White Sox 5, San Francisco 2
Seattle 6, Texas 4, 12 innings
Washington 7, L.A. Angels 4, 11 innings
Detroit 3, Minnesota 0
Monday’s Games
N.Y. Yankees (Rodón 9-5) at Toronto (Scherzer 0-0), 7:07 p.m.
Cincinnati (Burns 0-0) at Boston (Crochet 7-4), 7:10 p.m.
Athletics (Lopez 2-4) at Tampa Bay (Rasmussen 7-5), 7:35 p.m.
Baltimore (Rogers 1-0) at Texas (Corbin 4-7), 8:05 p.m.
Kansas City (Wacha 4-7) at Seattle (Kirby 1-4), 9:40 p.m.
Tuesday’s Games
N.Y. Yankees at Toronto, 3:07 p.m.
Minnesota at Miami, 6:40 p.m.
Detroit at Washington, 6:45 p.m.
Athletics at Tampa Bay, 7:05 p.m.
Cincinnati at Boston, 7:10 p.m.
L.A. Angels at Atlanta, 7:15 p.m.
Baltimore at Texas, 8:05 p.m.
Cleveland at Chicago Cubs, 8:05 p.m.
Houston at Colorado, 8:40 p.m.
Kansas City at Seattle, 9:40 p.m.
Chicago White Sox at L.A. Dodgers, 10:10 p.m.
___
NATIONAL LEAGUE
Saturday’s Games
Chicago White Sox 1, San Francisco 0
Milwaukee 5, Colorado 0
Kansas City 9, L.A. Dodgers 5
St. Louis 9, Cleveland 6
Pittsburgh 9, N.Y. Mets 2
San Diego 6, Cincinnati 4
Miami 8, Arizona 7, 10 innings
Atlanta 6, Philadelphia 1
Chicago Cubs 12, Houston 3
L.A. Angels 8, Washington 2
Sunday’s Games
St. Louis 7, Cleveland 0
Philadelphia 2, Atlanta 1
Pittsburgh 12, N.Y. Mets 1
Cincinnati 3, San Diego 2
Houston 2, Chicago Cubs 0
L.A. Dodgers 5, Kansas City 1
Chicago White Sox 5, San Francisco 2
Colorado 4, Milwaukee 3, 11 innings
Miami 6, Arizona 4
Washington 7, L.A. Angels 4, 11 innings
Monday’s Games
San Diego (Waldron 0-0) at Philadelphia (Wheeler 7-3), 6:30 p.m.
St. Louis (Fedde 3-7) at Pittsburgh (Heaney 3-7), 6:40 p.m.
Cincinnati (Burns 0-0) at Boston (Crochet 7-4), 7:10 p.m.
San Francisco (Webb 7-5) at Arizona (Nelson 4-2), 9:40 p.m.
Tuesday’s Games
San Diego at Philadelphia, 6:30 p.m.
Minnesota at Miami, 6:40 p.m.
St. Louis at Pittsburgh, 6:40 p.m.
Detroit at Washington, 6:45 p.m.
Cincinnati at Boston, 7:10 p.m.
Milwaukee at N.Y. Mets, 7:10 p.m.
L.A. Angels at Atlanta, 7:15 p.m.
Cleveland at Chicago Cubs, 8:05 p.m.
Houston at Colorado, 8:40 p.m.
San Francisco at Arizona, 9:40 p.m.
Chicago White Sox at L.A. Dodgers, 10:10 p.m.