MLS Glance

All Times EDT
Western Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
San Diego FC | 11 | 5 | 3 | 36 | 38 | 23 |
Vancouver | 10 | 3 | 5 | 35 | 34 | 19 |
Minnesota United | 9 | 4 | 6 | 33 | 31 | 21 |
Portland | 8 | 4 | 6 | 30 | 28 | 24 |
San Jose | 7 | 7 | 5 | 26 | 39 | 31 |
Los Angeles FC | 7 | 4 | 5 | 26 | 30 | 23 |
Seattle | 7 | 6 | 5 | 26 | 25 | 25 |
Austin FC | 7 | 7 | 5 | 26 | 15 | 21 |
Colorado | 7 | 8 | 4 | 25 | 20 | 25 |
FC Dallas | 5 | 7 | 6 | 21 | 24 | 32 |
Houston | 5 | 9 | 5 | 20 | 24 | 31 |
Sporting Kansas City | 5 | 10 | 4 | 19 | 30 | 36 |
Real Salt Lake | 5 | 10 | 3 | 18 | 18 | 25 |
St Louis City | 3 | 10 | 6 | 15 | 19 | 30 |
LA Galaxy | 1 | 13 | 5 | 8 | 18 | 41 |
Eastern Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Philadelphia | 12 | 3 | 4 | 40 | 35 | 19 |
Cincinnati | 11 | 5 | 3 | 36 | 29 | 25 |
Nashville | 10 | 4 | 5 | 35 | 35 | 23 |
Columbus | 9 | 3 | 7 | 34 | 32 | 26 |
Orlando City | 9 | 4 | 6 | 33 | 36 | 24 |
Inter Miami CF | 8 | 3 | 5 | 29 | 36 | 27 |
New York | 8 | 7 | 4 | 28 | 30 | 22 |
New York City FC | 8 | 6 | 4 | 28 | 24 | 20 |
Charlotte FC | 8 | 10 | 1 | 25 | 30 | 31 |
Chicago | 7 | 7 | 4 | 25 | 35 | 32 |
New England | 6 | 6 | 5 | 23 | 21 | 18 |
D.C. United | 4 | 9 | 6 | 18 | 17 | 38 |
Atlanta | 4 | 10 | 5 | 17 | 22 | 37 |
Toronto FC | 3 | 10 | 5 | 14 | 19 | 25 |
CF Montréal | 2 | 12 | 5 | 11 | 16 | 36 |
NOTE: Three points for victory, one point for tie.
___
Wednesday, June 25
Columbus 3, Atlanta 1
Cincinnati 3, CF Montréal 1
Nashville 3, New England 2
New York 1, Toronto FC 1, tie
Philadelphia 1, Chicago 0
San Jose 4, FC Dallas 2
Sporting Kansas City 2, Charlotte FC 1
Minnesota 3, Houston 1
Orlando City 4, St Louis City 2
Colorado 2, LA Galaxy 0
Los Angeles FC at Real Salt Lake ppd.
San Diego FC 5, Vancouver 3
Saturday, June 28
Nashville at D.C. United, 7:30 p.m.
Atlanta at Miami ppd.
New York City FC at CF Montréal, 7:30 p.m.
Colorado at New England, 7:30 p.m.
Minnesota at New York, 7:30 p.m.
Cincinnati at Orlando City, 7:30 p.m.
Portland at Toronto FC, 7:30 p.m.
Charlotte FC at Chicago, 8:30 p.m.
San Diego FC at FC Dallas, 8:30 p.m.
St Louis City at Houston, 8:30 p.m.
Real Salt Lake at Sporting Kansas City, 8:30 p.m.
LA Galaxy at San Jose, 10:30 p.m.
Austin FC at Seattle, 10:30 p.m.
Sunday, June 29
Philadelphia at Columbus, 6 p.m.
Vancouver at Los Angeles FC, 9:30 p.m.
Thursday, July 3
Toronto FC at New York City FC, 7:30 p.m.
Friday, July 4
Minnesota at FC Dallas, 8:30 p.m.
Sporting Kansas City at Colorado, 9:30 p.m.
Vancouver at LA Galaxy, 10:30 p.m.
Saturday, July 5
Orlando City at Charlotte FC, 7 p.m.
Chicago at Cincinnati, 7:30 p.m.
Atlanta at D.C. United, 7:30 p.m.
Miami at CF Montréal, 7:30 p.m.
Los Angeles FC at Austin FC, 8:30 p.m.
Philadelphia at Nashville, 8:30 p.m.
St Louis City at Real Salt Lake, 9:30 p.m.
New England at Portland, 10:30 p.m.
Houston at San Diego FC, 10:30 p.m.
New York at San Jose, 10:30 p.m.
Sunday, July 6
Columbus at Seattle, 5 p.m.