BKC Glance
By Sportradar
All Times EST
PATRIOT LEAGUE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Holy Cross | 0 | 0 | .000 | 7 | 5 | .583 | |
| American | 0 | 0 | .000 | 6 | 6 | .500 | |
| Loyola (Md.) | 0 | 0 | .000 | 5 | 5 | .500 | |
| Army | 0 | 0 | .000 | 5 | 6 | .455 | |
| Boston U. | 0 | 0 | .000 | 5 | 7 | .417 | |
| Lafayette | 0 | 0 | .000 | 5 | 7 | .417 | |
| Lehigh | 0 | 0 | .000 | 4 | 6 | .400 | |
| Bucknell | 0 | 0 | .000 | 4 | 8 | .333 | |
| Navy | 0 | 0 | .000 | 3 | 9 | .250 | |
| Colgate | 0 | 0 | .000 | 3 | 10 | .231 | |
Saturday’s Games
Loyola (Md.) at DePaul, 2 p.m.
Bucknell at Syracuse, 2 p.m.
SOUTHEASTERN CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Florida | 0 | 0 | .000 | 12 | 0 | 1.000 | |
| Oklahoma | 0 | 0 | .000 | 12 | 0 | 1.000 | |
| Tennessee | 0 | 0 | .000 | 12 | 0 | 1.000 | |
| Auburn | 0 | 0 | .000 | 11 | 1 | .917 | |
| Georgia | 0 | 0 | .000 | 11 | 1 | .917 | |
| Mississippi | 0 | 0 | .000 | 11 | 1 | .917 | |
| Mississippi St. | 0 | 0 | .000 | 11 | 1 | .917 | |
| Vanderbilt | 0 | 0 | .000 | 11 | 1 | .917 | |
| Alabama | 0 | 0 | .000 | 10 | 2 | .833 | |
| Arkansas | 0 | 0 | .000 | 10 | 2 | .833 | |
| Kentucky | 0 | 0 | .000 | 10 | 2 | .833 | |
| LSU | 0 | 0 | .000 | 10 | 2 | .833 | |
| Missouri | 0 | 0 | .000 | 10 | 2 | .833 | |
| Texas | 0 | 0 | .000 | 10 | 2 | .833 | |
| Texas A&M | 0 | 0 | .000 | 10 | 2 | .833 | |
| South Carolina | 0 | 0 | .000 | 9 | 3 | .750 | |
Saturday’s Games
Mississippi at Memphis, 2 p.m.
Abilene Christian at Texas A&M, 4 p.m.
SOUTHERN CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Furman | 0 | 0 | .000 | 12 | 1 | .923 | |
| Samford | 0 | 0 | .000 | 10 | 3 | .769 | |
| Chattanooga | 0 | 0 | .000 | 8 | 5 | .615 | |
| ETSU | 0 | 0 | .000 | 7 | 6 | .538 | |
| Mercer | 0 | 0 | .000 | 6 | 6 | .500 | |
| UNC-Greensboro | 0 | 0 | .000 | 6 | 6 | .500 | |
| VMI | 0 | 0 | .000 | 6 | 7 | .462 | |
| The Citadel | 0 | 0 | .000 | 5 | 6 | .455 | |
| Wofford | 0 | 0 | .000 | 5 | 7 | .417 | |
| W. Carolina | 0 | 0 | .000 | 4 | 7 | .364 | |
Saturday’s Games
Mercer at Georgia St., 2 p.m.
Kentucky Christian at Wofford, 2 p.m.
Va.-Lynchburg at UNC-Greensboro, 4 p.m.
SOUTHLAND CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nicholls | 2 | 0 | 1.000 | 7 | 5 | .583 | |
| Lamar | 2 | 0 | 1.000 | 6 | 6 | .500 | |
| Northwestern St. | 2 | 0 | 1.000 | 5 | 6 | .455 | |
| Texas Rio Grande Valley | 1 | 1 | .500 | 8 | 4 | .667 | |
| Incarnate Word | 1 | 1 | .500 | 7 | 5 | .583 | |
| Texas A&M-CC | 1 | 1 | .500 | 7 | 6 | .538 | |
| Houston Christian | 1 | 1 | .500 | 4 | 9 | .308 | |
| McNeese St. | 0 | 0 | .000 | 6 | 5 | .545 | |
| SE Louisiana | 0 | 1 | .000 | 6 | 6 | .500 | |
| Stephen F. Austin | 0 | 2 | .000 | 6 | 6 | .500 | |
| New Orleans | 0 | 1 | .000 | 2 | 9 | .182 | |
| East Texas A&M | 0 | 2 | .000 | 2 | 11 | .154 | |
Saturday’s Games
New Orleans at McNeese St., 5 p.m.
SOUTHWESTERN ATHLETIC CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Southern U. | 0 | 0 | .000 | 5 | 7 | .417 | |
| Alabama A&M | 0 | 0 | .000 | 4 | 8 | .333 | |
| Alabama St. | 0 | 0 | .000 | 4 | 8 | .333 | |
| Florida A&M | 0 | 0 | .000 | 3 | 7 | .300 | |
| Bethune-Cookman | 0 | 0 | .000 | 3 | 9 | .250 | |
| Ark.-Pine Bluff | 0 | 0 | .000 | 3 | 10 | .231 | |
| Grambling St. | 0 | 0 | .000 | 2 | 10 | .167 | |
| MVSU | 0 | 0 | .000 | 2 | 10 | .167 | |
| Texas Southern | 0 | 0 | .000 | 2 | 10 | .167 | |
| Prairie View | 0 | 0 | .000 | 1 | 11 | .083 | |
| Alcorn St. | 0 | 0 | .000 | 0 | 12 | .000 | |
| Jackson St. | 0 | 0 | .000 | 0 | 12 | .000 | |
Saturday’s Games
Alabama A&M at Georgia Tech, 2 p.m.
College of Biblical Studies Ambassadors at Texas Southern, 7 p.m.
Jackson St. at Cal Baptist, 8 p.m.
SUMMIT LEAGUE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| N. Dakota St. | 0 | 0 | .000 | 11 | 4 | .733 | |
| St. Thomas (MN) | 0 | 0 | .000 | 10 | 4 | .714 | |
| S. Dakota St. | 0 | 0 | .000 | 9 | 5 | .643 | |
| South Dakota | 0 | 0 | .000 | 9 | 6 | .600 | |
| UMKC | 0 | 0 | .000 | 8 | 7 | .533 | |
| Denver | 0 | 0 | .000 | 6 | 9 | .400 | |
| North Dakota | 0 | 0 | .000 | 5 | 9 | .357 | |
| Omaha | 0 | 0 | .000 | 5 | 9 | .357 | |
| Oral Roberts | 0 | 0 | .000 | 3 | 9 | .250 | |
Saturday’s Games
Mount Marty at Omaha, 8:05 p.m.
SUN BELT CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Arkansas St. | 1 | 0 | 1.000 | 10 | 3 | .769 | |
| South Alabama | 1 | 0 | 1.000 | 8 | 4 | .667 | |
| Texas St. | 1 | 0 | 1.000 | 8 | 4 | .667 | |
| Troy | 1 | 0 | 1.000 | 8 | 4 | .667 | |
| Southern Miss. | 1 | 0 | 1.000 | 5 | 7 | .417 | |
| Old Dominion | 1 | 0 | 1.000 | 4 | 8 | .333 | |
| Louisiana-Lafayette | 1 | 0 | 1.000 | 3 | 10 | .231 | |
| Georgia Southern | 0 | 1 | .000 | 7 | 6 | .538 | |
| Marshall | 0 | 1 | .000 | 7 | 6 | .538 | |
| Appalachian St. | 0 | 1 | .000 | 6 | 6 | .500 | |
| Coastal Carolina | 0 | 1 | .000 | 6 | 6 | .500 | |
| James Madison | 0 | 1 | .000 | 6 | 6 | .500 | |
| Georgia St. | 0 | 1 | .000 | 4 | 8 | .333 | |
| Louisiana-Monroe | 0 | 1 | .000 | 4 | 10 | .286 | |
Saturday’s Games
Mercer at Georgia St., 2 p.m.
Va. Wesleyan at Old Dominion, 4 p.m.
Marshall at Elon, 7 p.m.
WEST COAST CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Oregon St. | 0 | 0 | .000 | 10 | 3 | .769 | |
| Saint Mary’s (Cal.) | 0 | 0 | .000 | 10 | 3 | .769 | |
| San Francisco | 0 | 0 | .000 | 10 | 3 | .769 | |
| Washington St. | 0 | 0 | .000 | 10 | 3 | .769 | |
| Gonzaga | 0 | 0 | .000 | 9 | 3 | .750 | |
| Loyola Marymount | 0 | 0 | .000 | 8 | 4 | .667 | |
| Santa Clara | 0 | 0 | .000 | 8 | 5 | .615 | |
| Pepperdine | 0 | 0 | .000 | 6 | 7 | .462 | |
| Portland | 0 | 0 | .000 | 5 | 8 | .385 | |
| Pacific | 0 | 0 | .000 | 5 | 9 | .357 | |
| San Diego | 0 | 0 | .000 | 3 | 9 | .250 | |
Wednesday’s Games
Nebraska 78, Oregon St. 66
Saturday’s Games
Gonzaga vs. UCLA at Inglewood, Calif., 4 p.m.
San Diego vs. Grand Canyon at Inglewood, Calif., 6:30 p.m.
Pepperdine at Santa Clara, 7 p.m.
Washington St. at Portland, 8 p.m.
Pacific at Saint Mary’s (Cal.), 8 p.m.
Loyola Marymount at San Francisco, 10 p.m.
WESTERN ATHLETIC CONFERENCE
| Conference | All | Games | |||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Grand Canyon | 0 | 0 | .000 | 8 | 4 | .667 | |
| Abilene Christian | 0 | 0 | .000 | 8 | 5 | .615 | |
| S. Utah | 0 | 0 | .000 | 8 | 6 | .571 | |
| Utah Valley St. | 0 | 0 | .000 | 7 | 6 | .538 | |
| Cal Baptist | 0 | 0 | .000 | 6 | 6 | .500 | |
| Texas-Arlington | 0 | 0 | .000 | 6 | 7 | .462 | |
| Seattle | 0 | 0 | .000 | 5 | 8 | .385 | |
| Tarleton St. | 0 | 0 | .000 | 4 | 10 | .286 | |
| Utah Tech | 0 | 0 | .000 | 4 | 10 | .286 | |
Saturday’s Games
Abilene Christian at Texas A&M, 4 p.m.
Bethesda at Utah Valley St., 4 p.m.
San Diego vs. Grand Canyon at Inglewood, Calif., 6:30 p.m.
Jackson St. at Cal Baptist, 8 p.m.
 
                    