Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 45 | 32 | .584 | — | — | 3-7 | W-2 | 24-16 | 21-16 | 395 | 285 | 110 |
Tampa Bay | 43 | 35 | .551 | 2½ | +3 | 7-3 | L-1 | 27-23 | 16-12 | 371 | 301 | 70 |
Toronto | 41 | 36 | .532 | 4 | +1½ | 4-6 | L-1 | 25-16 | 16-20 | 330 | 340 | -10 |
Boston | 40 | 39 | .506 | 6 | ½ | 7-3 | L-2 | 22-17 | 18-22 | 372 | 357 | 15 |
Baltimore | 33 | 44 | .429 | 12 | 6½ | 6-4 | L-2 | 16-19 | 17-25 | 304 | 389 | -85 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 49 | 30 | .620 | — | — | 5-5 | W-1 | 26-12 | 23-18 | 391 | 309 | 82 |
Cleveland | 39 | 37 | .513 | 8½ | — | 5-5 | W-2 | 19-15 | 20-22 | 286 | 309 | -23 |
Kansas City | 38 | 40 | .487 | 10½ | 2 | 4-6 | L-2 | 19-19 | 19-21 | 262 | 283 | -21 |
Minnesota | 37 | 40 | .481 | 11 | 2½ | 1-9 | L-3 | 20-15 | 17-25 | 328 | 338 | -10 |
Chicago | 25 | 53 | .321 | 23½ | 15 | 2-8 | W-1 | 16-21 | 9-32 | 272 | 345 | -73 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 45 | 33 | .577 | — | — | 7-3 | W-1 | 27-13 | 18-20 | 333 | 287 | 46 |
Seattle | 39 | 37 | .513 | 5 | — | 6-4 | W-1 | 20-19 | 19-18 | 347 | 335 | 12 |
Texas | 38 | 40 | .487 | 7 | 2 | 6-4 | L-1 | 23-16 | 15-24 | 282 | 266 | 16 |
Los Angeles | 37 | 40 | .481 | 7½ | 2½ | 4-6 | L-1 | 16-18 | 21-22 | 321 | 375 | -54 |
Athletics | 32 | 48 | .400 | 14 | 9 | 6-4 | L-2 | 15-27 | 17-21 | 335 | 462 | -127 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 46 | 31 | .597 | — | — | 3-7 | W-1 | 27-10 | 19-21 | 346 | 279 | 67 |
Philadelphia | 46 | 31 | .597 | — | +3½ | 8-2 | L-1 | 25-14 | 21-17 | 362 | 327 | 35 |
Atlanta | 35 | 41 | .461 | 10½ | 7 | 7-3 | L-1 | 22-15 | 13-26 | 319 | 294 | 25 |
Washington | 32 | 46 | .410 | 14½ | 11 | 2-8 | L-1 | 16-24 | 16-22 | 322 | 389 | -67 |
Miami | 31 | 45 | .408 | 14½ | 11 | 6-4 | W-1 | 17-24 | 14-21 | 306 | 396 | -90 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 46 | 31 | .597 | — | — | 5-5 | L-1 | 25-15 | 21-16 | 417 | 321 | 96 |
Milwaukee | 43 | 35 | .551 | 3½ | — | 7-3 | W-4 | 23-15 | 20-20 | 362 | 321 | 41 |
St. Louis | 42 | 36 | .538 | 4½ | 1 | 6-4 | L-1 | 24-15 | 18-21 | 366 | 332 | 34 |
Cincinnati | 40 | 38 | .513 | 6½ | 3 | 5-5 | W-1 | 20-17 | 20-21 | 360 | 326 | 34 |
Pittsburgh | 31 | 48 | .392 | 16 | 12½ | 3-7 | W-1 | 20-21 | 11-27 | 257 | 318 | -61 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 48 | 31 | .608 | — | — | 7-3 | W-1 | 30-14 | 18-17 | 429 | 357 | 72 |
San Francisco | 44 | 34 | .564 | 3½ | +1 | 4-6 | W-2 | 25-14 | 19-20 | 332 | 286 | 46 |
San Diego | 42 | 35 | .545 | 5 | ½ | 4-6 | W-2 | 23-13 | 19-22 | 325 | 300 | 25 |
Arizona | 39 | 38 | .506 | 8 | 3½ | 6-4 | L-1 | 20-18 | 19-20 | 396 | 399 | -3 |
Colorado | 18 | 60 | .231 | 29½ | 25 | 5-5 | W-1 | 8-29 | 10-31 | 276 | 478 | -202 |
___
AMERICAN LEAGUE
Saturday’s Games
Tampa Bay 8, Detroit 3
N.Y. Yankees 9, Baltimore 0
Milwaukee 9, Minnesota 0
Toronto 7, Chicago White Sox 1
Chicago Cubs 10, Seattle 7
San Francisco 3, Boston 2
Texas 3, Pittsburgh 2
San Diego 5, Kansas City 1
L.A. Angels 9, Houston 1
Cleveland 4, Athletics 2
Sunday’s Games
N.Y. Yankees 4, Baltimore 2
Detroit 9, Tampa Bay 3
Chicago White Sox 4, Toronto 2
Pittsburgh 8, Texas 3
Seattle 14, Chicago Cubs 6
Milwaukee 9, Minnesota 8
Cleveland 3, Athletics 0
San Diego 3, Kansas City 2
Houston 8, L.A. Angels 7
San Francisco 9, Boston 5
Monday’s Games
Texas (Corbin 4-6) at Baltimore (Rogers 0-0), 6:35 p.m.
N.Y. Yankees (Winans 0-0) at Cincinnati (Lodolo 5-5), 7:10 p.m.
Arizona (Rodriguez 2-4) at Chicago White Sox (Smith 3-4), 7:40 p.m.
Seattle (Woo 6-4) at Minnesota (Ober 4-4), 7:40 p.m.
Boston (Buehler 5-5) at L.A. Angels (Kochanowicz 3-8), 9:38 p.m.
Tuesday’s Games
Texas at Baltimore, 6:35 p.m.
Athletics at Detroit, 6:40 p.m.
Toronto at Cleveland, 6:40 p.m.
N.Y. Yankees at Cincinnati, 7:10 p.m.
Arizona at Chicago White Sox, 7:40 p.m.
Seattle at Minnesota, 7:40 p.m.
Tampa Bay at Kansas City, 7:40 p.m.
Philadelphia at Houston, 8:10 p.m.
Boston at L.A. Angels, 9:38 p.m.
___
NATIONAL LEAGUE
Saturday’s Games
Milwaukee 9, Minnesota 0
Chicago Cubs 10, Seattle 7
St. Louis 6, Cincinnati 5, 11 innings
San Francisco 3, Boston 2
Texas 3, Pittsburgh 2
Atlanta 7, Miami 0
San Diego 5, Kansas City 1
N.Y. Mets 11, Philadelphia 4
Arizona 5, Colorado 3
Washington 7, L.A. Dodgers 3
Sunday’s Games
Miami 5, Atlanta 3
Pittsburgh 8, Texas 3
Cincinnati 4, St. Louis 1
Seattle 14, Chicago Cubs 6
Milwaukee 9, Minnesota 8
Colorado 4, Arizona 2
San Diego 3, Kansas City 2
San Francisco 9, Boston 5
L.A. Dodgers 13, Washington 7
N.Y. Mets at Philadelphia, 7:10 p.m.
Monday’s Games
Atlanta (Schwellenbach 5-4) at N.Y. Mets (Blackburn 0-1), 7:10 p.m.
N.Y. Yankees (Winans 0-0) at Cincinnati (Lodolo 5-5), 7:10 p.m.
Arizona (Rodriguez 2-4) at Chicago White Sox (Smith 3-4), 7:40 p.m.
Pittsburgh (TBD) at Milwaukee (Patrick 3-7), 7:40 p.m.
Chicago Cubs (Brown 4-5) at St. Louis (Liberatore 4-6), 7:45 p.m.
Washington (Parker 4-8) at San Diego (Kolek 3-2), 9:40 p.m.
Tuesday’s Games
Atlanta at N.Y. Mets, 7:10 p.m.
N.Y. Yankees at Cincinnati, 7:10 p.m.
Arizona at Chicago White Sox, 7:40 p.m.
Pittsburgh at Milwaukee, 7:40 p.m.
Chicago Cubs at St. Louis, 7:45 p.m.
Philadelphia at Houston, 8:10 p.m.
L.A. Dodgers at Colorado, 8:40 p.m.
Washington at San Diego, 9:40 p.m.
Miami at San Francisco, 9:45 p.m.