UMBC 96, AMERICAN 93, 2OT
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UMBC | Min | M-A | M-A | O-T | A | PF | PTS |
| Jordan | 14 | 0-1 | 0-0 | 0-4 | 0 | 1 | 0 |
| Odunowo | 35 | 7-12 | 4-6 | 1-4 | 3 | 4 | 18 |
| Banks | 46 | 11-20 | 0-1 | 1-9 | 3 | 4 | 28 |
| Johnson | 45 | 8-12 | 3-3 | 0-4 | 3 | 2 | 19 |
| Valentine | 44 | 7-12 | 3-4 | 0-4 | 9 | 0 | 17 |
| Short | 31 | 1-6 | 1-2 | 2-7 | 1 | 1 | 3 |
| Ciunys | 19 | 3-5 | 2-2 | 2-6 | 1 | 3 | 9 |
| Sapp | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 |
| Harris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Stone | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Eze | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 250 | 38-72 | 13-18 | 6-39 | 21 | 16 | 96 |
Percentages: FG .528, FT .722.
3-Point Goals: 7-20, .350 (Banks 6-13, Ciunys 1-1, Jordan 0-1, Valentine 0-1, Johnson 0-2, Sapp 0-2).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 1 (Johnson).
Turnovers: 9 (Banks 3, Ciunys 2, Sapp 2, Short, Valentine).
Steals: 5 (Odunowo 2, Harris, Short, Valentine).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| AMERICAN | Min | M-A | M-A | O-T | A | PF | PTS |
| G.Jones | 31 | 3-5 | 1-1 | 0-2 | 1 | 5 | 8 |
| Rogers | 38 | 15-20 | 1-2 | 3-10 | 5 | 5 | 33 |
| Smalls | 37 | 5-12 | 1-4 | 0-3 | 5 | 1 | 11 |
| Sprouse | 41 | 5-11 | 0-0 | 0-4 | 5 | 3 | 15 |
| Stephens | 26 | 2-8 | 0-0 | 1-1 | 3 | 3 | 4 |
| Mayock | 36 | 5-12 | 5-8 | 0-2 | 1 | 0 | 17 |
| Ball | 31 | 1-5 | 0-1 | 6-15 | 1 | 2 | 2 |
| Iturbe | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Nausadis | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 |
| Whittaker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 250 | 37-77 | 8-16 | 11-39 | 21 | 20 | 93 |
Percentages: FG .481, FT .500.
3-Point Goals: 11-31, .355 (Sprouse 5-11, Rogers 2-3, Mayock 2-6, G.Jones 1-2, Nausadis 1-2, Iturbe 0-1, Stephens 0-1, Smalls 0-5).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 4 (Rogers 2, Iturbe, Mayock).
Turnovers: 10 (Rogers 5, Smalls 2, Sprouse 2, Mayock).
Steals: 5 (Stephens 2, Ball, G.Jones, Smalls).
Technical Fouls: None.
| UMBC | 41 | 38 | 9 | 8 | — | 96 |
| American | 40 | 39 | 9 | 5 | — | 93 |
A_783 (4,500).