WYOMING 66, NEVADA 63
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEVADA | Min | M-A | M-A | O-T | A | PF | PTS |
T.Coleman | 36 | 3-6 | 1-2 | 0-2 | 5 | 1 | 7 |
Davidson | 32 | 4-14 | 4-4 | 4-6 | 1 | 4 | 15 |
McBride | 25 | 4-6 | 3-5 | 2-5 | 1 | 2 | 11 |
Foster | 30 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 |
Sanders | 33 | 6-12 | 3-4 | 0-2 | 1 | 2 | 15 |
Rolison | 16 | 0-0 | 5-5 | 0-1 | 2 | 0 | 5 |
DuSell | 12 | 1-3 | 0-0 | 0-1 | 2 | 2 | 3 |
Hymes | 12 | 2-4 | 0-0 | 1-2 | 0 | 1 | 4 |
Bailey | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 21-47 | 16-20 | 7-20 | 13 | 16 | 63 |
Percentages: FG .447, FT .800.
3-Point Goals: 5-11, .455 (Davidson 3-6, DuSell 1-1, Foster 1-2, McBride 0-1, Sanders 0-1).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 7 (McBride 3, Davidson 2, Sanders, T.Coleman).
Turnovers: 16 (Davidson 6, Bailey 2, Foster 2, T.Coleman 2, DuSell, Hymes, McBride, Rolison).
Steals: 9 (Sanders 3, Rolison 2, T.Coleman 2, Foster, McBride).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WYOMING | Min | M-A | M-A | O-T | A | PF | PTS |
Belic | 27 | 3-6 | 0-0 | 0-1 | 0 | 2 | 8 |
Henry | 6 | 0-1 | 2-2 | 1-2 | 0 | 2 | 2 |
Agbim | 37 | 7-12 | 0-0 | 1-2 | 4 | 3 | 18 |
Nesbitt | 28 | 3-8 | 0-0 | 1-4 | 0 | 1 | 6 |
Newton | 16 | 0-2 | 2-2 | 0-1 | 0 | 0 | 2 |
Allen | 30 | 3-3 | 0-0 | 1-5 | 2 | 1 | 9 |
Tainamo | 21 | 3-6 | 7-8 | 0-1 | 0 | 2 | 15 |
Wills | 18 | 1-3 | 0-0 | 0-2 | 4 | 3 | 2 |
Ebube | 13 | 2-4 | 0-0 | 0-1 | 0 | 2 | 4 |
Magassa | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
Totals | 200 | 22-45 | 11-12 | 4-19 | 10 | 19 | 66 |
Percentages: FG .489, FT .917.
3-Point Goals: 11-21, .524 (Agbim 4-7, Allen 3-3, Belic 2-3, Tainamo 2-3, Wills 0-1, Nesbitt 0-2, Newton 0-2).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: None.
Turnovers: 18 (Agbim 4, Nesbitt 3, Belic 2, Ebube 2, Henry 2, Tainamo 2, Wills 2, Allen).
Steals: 4 (Agbim 2, Ebube, Nesbitt).
Technical Fouls: None.
Nevada | 24 | 39 | — | 63 |
Wyoming | 26 | 40 | — | 66 |
A_4,352 (15,028).