WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 10 | 2 | .833 | — |
Atlanta | 9 | 4 | .692 | 1½ |
Indiana | 6 | 6 | .500 | 4 |
Washington | 5 | 8 | .385 | 5½ |
Chicago | 3 | 8 | .273 | 6½ |
Connecticut | 2 | 11 | .154 | 8½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 11 | 1 | .917 | — |
Phoenix | 10 | 4 | .714 | 2 |
Seattle | 7 | 5 | .583 | 4 |
Golden State | 6 | 6 | .500 | 5 |
Las Vegas | 5 | 6 | .455 | 5½ |
Los Angeles | 4 | 9 | .308 | 7½ |
Dallas | 3 | 11 | .214 | 9 |
___
Thursday’s Games
Phoenix 89, New York 81
Golden State 88, Indiana 77
Friday’s Games
Atlanta 92, Washington 91
Dallas 86, Connecticut 83
Seattle at Las Vegas, 10 p.m.
Saturday’s Games
Phoenix at Chicago, 1 p.m.
Los Angeles at Minnesota, 8 p.m.
Sunday’s Games
Chicago at Atlanta, 3 p.m.
Dallas at Washington, 3 p.m.
Indiana at Las Vegas, 3 p.m.
New York at Seattle, 7 p.m.
Connecticut at Golden State, 8:30 p.m.
Monday’s Games
No games scheduled.