Sports Betting Line

By The Associated Press
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at SEATTLE | -162 | Boston | +136 |
at N.Y YANKEES | -225 | LA Angels | +188 |
Baltimore | -116 | at TAMPA BAY | -102 |
Kansas City | -126 | at TEXAS | +108 |
Houston | -164 | at ATHLETICS | +138 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Philadelphia | -166 | at MIAMI | +140 |
at WASHINGTON | -162 | Colorado | +136 |
at ATLANTA | -184 | N.Y Mets | +154 |
at CHICAGO CUBS | -154 | Milwaukee | +130 |
at LA DODGERS | -184 | San Diego | +154 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DETROIT | -300 | Pittsburgh | +245 |
Arizona | OFF | at TORONTO | OFF |
at CINCINNATI | -126 | Minnesota | +108 |
St. Louis | -184 | at CHICAGO WHITE SOX | +154 |
at SAN FRANCISCO | -134 | Cleveland | +114 |
For the latest odds, go to BetMGM Sportsbook