Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 42 | 26 | .618 | — | — | 6-4 | L-1 | 21-12 | 21-14 | 367 | 261 | 106 |
Toronto | 38 | 31 | .551 | 4½ | +2 | 7-3 | L-1 | 22-13 | 16-18 | 296 | 300 | -4 |
Tampa Bay | 37 | 32 | .536 | 5½ | +1 | 7-3 | W-1 | 23-20 | 14-12 | 308 | 259 | 49 |
Boston | 35 | 36 | .493 | 8½ | 2 | 6-4 | W-3 | 20-17 | 15-19 | 347 | 328 | 19 |
Baltimore | 28 | 40 | .412 | 14 | 7½ | 6-4 | W-1 | 14-19 | 14-21 | 262 | 345 | -83 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 46 | 25 | .648 | — | — | 6-4 | W-2 | 24-9 | 22-16 | 346 | 252 | 94 |
Minnesota | 36 | 33 | .522 | 9 | — | 4-6 | L-2 | 20-12 | 16-21 | 292 | 283 | 9 |
Cleveland | 35 | 33 | .515 | 9½ | ½ | 3-7 | L-1 | 19-15 | 16-18 | 267 | 286 | -19 |
Kansas City | 34 | 36 | .486 | 11½ | 2½ | 3-7 | L-4 | 19-17 | 15-19 | 235 | 258 | -23 |
Chicago | 23 | 47 | .329 | 22½ | 13½ | 5-5 | L-3 | 16-18 | 7-29 | 243 | 303 | -60 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 39 | 30 | .565 | — | — | 7-3 | W-3 | 25-13 | 14-17 | 287 | 250 | 37 |
Seattle | 34 | 34 | .500 | 4½ | 1½ | 2-8 | W-1 | 17-17 | 17-17 | 298 | 307 | -9 |
Texas | 34 | 36 | .486 | 5½ | 2½ | 5-5 | W-2 | 21-13 | 13-23 | 258 | 233 | 25 |
Los Angeles | 33 | 35 | .485 | 5½ | 2½ | 7-3 | L-1 | 15-16 | 18-19 | 285 | 337 | -52 |
Athletics | 27 | 44 | .380 | 13 | 10 | 4-6 | W-1 | 12-23 | 15-21 | 305 | 423 | -118 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 45 | 25 | .643 | — | — | 7-3 | L-1 | 27-8 | 18-17 | 324 | 231 | 93 |
Philadelphia | 40 | 29 | .580 | 4½ | +1½ | 4-6 | W-2 | 22-13 | 18-16 | 320 | 295 | 25 |
Atlanta | 30 | 38 | .441 | 14 | 8 | 3-7 | W-2 | 18-14 | 12-24 | 285 | 267 | 18 |
Washington | 30 | 39 | .435 | 14½ | 8½ | 2-8 | L-6 | 15-19 | 15-20 | 291 | 351 | -60 |
Miami | 26 | 41 | .388 | 17½ | 11½ | 3-7 | W-1 | 14-20 | 12-21 | 275 | 366 | -91 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 42 | 28 | .600 | — | — | 4-6 | L-1 | 21-12 | 21-16 | 380 | 277 | 103 |
Milwaukee | 38 | 33 | .535 | 4½ | 1½ | 5-5 | W-2 | 22-14 | 16-19 | 308 | 285 | 23 |
St. Louis | 36 | 34 | .514 | 6 | 3 | 3-7 | L-6 | 22-14 | 14-20 | 318 | 302 | 16 |
Cincinnati | 35 | 35 | .500 | 7 | 4 | 6-4 | L-2 | 18-16 | 17-19 | 316 | 289 | 27 |
Pittsburgh | 29 | 42 | .408 | 13½ | 10½ | 7-3 | W-1 | 19-19 | 10-23 | 229 | 281 | -52 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 41 | 29 | .586 | — | — | 5-5 | L-1 | 23-12 | 18-17 | 383 | 319 | 64 |
San Francisco | 41 | 29 | .586 | — | +2 | 8-2 | W-1 | 22-11 | 19-18 | 300 | 248 | 52 |
San Diego | 38 | 30 | .559 | 2 | — | 4-6 | L-2 | 21-12 | 17-18 | 280 | 260 | 20 |
Arizona | 35 | 34 | .507 | 5½ | 3½ | 7-3 | W-4 | 19-17 | 16-17 | 351 | 351 | 0 |
Colorado | 13 | 56 | .188 | 27½ | 25½ | 4-6 | L-1 | 7-27 | 6-29 | 228 | 437 | -209 |
___
AMERICAN LEAGUE
Thursday’s Games
Texas 16, Minnesota 3
Detroit 4, Baltimore 1
N.Y. Yankees 1, Kansas City 0
Houston 4, Chicago White Sox 3
Friday’s Games
Philadelphia 8, Toronto 0
Baltimore 2, L.A. Angels 0
Boston 2, N.Y. Yankees 1, 10 innings
Detroit 11, Cincinnati 5
Tampa Bay 7, N.Y. Mets 5
Athletics 6, Kansas City 4
Texas 3, Chicago White Sox 1
Houston 10, Minnesota 3
Seattle 7, Cleveland 2
Saturday’s Games
Cincinnati (Singer 6-4) at Detroit (Flaherty 5-6), 1:10 p.m.
Chicago White Sox (TBD) at Texas (deGrom 6-2), 4:05 p.m.
L.A. Angels (Anderson 2-3) at Baltimore (Sugano 5-4), 4:05 p.m.
Toronto (Francis 2-8) at Philadelphia (Sánchez 5-2), 4:05 p.m.
Athletics (Lopez 0-4) at Kansas City (Lorenzen 4-6), 4:10 p.m.
Minnesota (Ryan 7-2) at Houston (Brown 8-3), 4:10 p.m.
Tampa Bay (Rasmussen 5-4) at N.Y. Mets (Megill 5-4), 4:10 p.m.
N.Y. Yankees (Rodón 8-4) at Boston (Dobbins 3-1), 7:15 p.m.
Cleveland (Bibee 4-6) at Seattle (Kirby 1-3), 9:40 p.m.
Sunday’s Games
Cincinnati at Detroit, 12:05 p.m.
L.A. Angels at Baltimore, 1:35 p.m.
N.Y. Yankees at Boston, 1:35 p.m.
Toronto at Philadelphia, 1:35 p.m.
Tampa Bay at N.Y. Mets, 1:40 p.m.
Athletics at Kansas City, 2:10 p.m.
Minnesota at Houston, 2:10 p.m.
Chicago White Sox at Texas, 2:35 p.m.
Cleveland at Seattle, 4:10 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
N.Y. Mets 4, Washington 3
Colorado 8, San Francisco 7
Milwaukee 6, St. Louis 0
Chicago Cubs 3, Pittsburgh 2
Friday’s Games
Pittsburgh 2, Chicago Cubs 1, 10 innings
Philadelphia 8, Toronto 0
Atlanta 12, Colorado 4
Detroit 11, Cincinnati 5
Miami 11, Washington 9
Tampa Bay 7, N.Y. Mets 5
Milwaukee 3, St. Louis 2
Arizona 5, San Diego 1
San Francisco 6, L.A. Dodgers 2
Saturday’s Games
Miami (TBD) at Washington (Williams 3-7), 1:05 p.m.
Cincinnati (Singer 6-4) at Detroit (Flaherty 5-6), 1:10 p.m.
Pittsburgh (Burrows 1-1) at Chicago Cubs (Boyd 5-3), 2:20 p.m.
Toronto (Francis 2-8) at Philadelphia (Sánchez 5-2), 4:05 p.m.
Colorado (Dollander 2-6) at Atlanta (Strider 0-5), 4:10 p.m.
St. Louis (Pallante 4-3) at Milwaukee (Quintana 4-1), 4:10 p.m.
Tampa Bay (Rasmussen 5-4) at N.Y. Mets (Megill 5-4), 4:10 p.m.
San Diego (Bergert 1-0) at Arizona (Gallen 4-8), 7:15 p.m.
San Francisco (Roupp 4-4) at L.A. Dodgers (Kershaw 1-0), 10:10 p.m.
Sunday’s Games
Cincinnati at Detroit, 12:05 p.m.
Colorado at Atlanta, 1:35 p.m.
Miami at Washington, 1:35 p.m.
Toronto at Philadelphia, 1:35 p.m.
Tampa Bay at N.Y. Mets, 1:40 p.m.
St. Louis at Milwaukee, 2:10 p.m.
Pittsburgh at Chicago Cubs, 2:20 p.m.
San Diego at Arizona, 4:10 p.m.
San Francisco at L.A. Dodgers, 7:10 p.m.