Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 39 | 23 | .629 | — | — | 7-3 | W-2 | 21-10 | 18-13 | 335 | 233 | 102 |
Toronto | 35 | 29 | .547 | 5 | +1 | 9-1 | W-4 | 22-13 | 13-16 | 273 | 271 | 2 |
Tampa Bay | 34 | 30 | .531 | 6 | — | 7-3 | L-1 | 22-20 | 12-10 | 284 | 237 | 47 |
Boston | 30 | 35 | .462 | 10½ | 4½ | 3-7 | L-1 | 17-16 | 13-19 | 309 | 299 | 10 |
Baltimore | 25 | 37 | .403 | 14 | 8 | 7-3 | L-1 | 12-17 | 13-20 | 238 | 326 | -88 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 42 | 24 | .636 | — | — | 6-4 | L-1 | 22-9 | 20-15 | 321 | 233 | 88 |
Minnesota | 34 | 30 | .531 | 7 | — | 4-6 | L-3 | 18-10 | 16-20 | 270 | 236 | 34 |
Cleveland | 33 | 30 | .524 | 7½ | ½ | 4-6 | L-3 | 17-13 | 16-17 | 246 | 267 | -21 |
Kansas City | 33 | 32 | .508 | 8½ | 1½ | 4-6 | L-2 | 19-13 | 14-19 | 219 | 230 | -11 |
Chicago | 22 | 43 | .338 | 19½ | 12½ | 5-5 | W-3 | 16-17 | 6-26 | 228 | 277 | -49 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 36 | 28 | .563 | — | — | 7-3 | W-3 | 22-12 | 14-16 | 259 | 234 | 25 |
Seattle | 32 | 30 | .516 | 3 | 1 | 3-7 | L-4 | 16-17 | 16-13 | 273 | 272 | 1 |
Los Angeles | 29 | 33 | .468 | 6 | 4 | 4-6 | W-1 | 11-15 | 18-18 | 260 | 316 | -56 |
Texas | 30 | 35 | .462 | 6½ | 4½ | 4-6 | W-1 | 20-13 | 10-22 | 217 | 217 | 0 |
Athletics | 25 | 40 | .385 | 11½ | 9½ | 2-8 | W-2 | 11-22 | 14-18 | 280 | 396 | -116 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 40 | 24 | .625 | — | — | 7-3 | W-1 | 24-7 | 16-17 | 284 | 211 | 73 |
Philadelphia | 37 | 27 | .578 | 3 | +½ | 2-8 | L-4 | 19-12 | 18-15 | 296 | 280 | 16 |
Washington | 30 | 34 | .469 | 10 | 6½ | 6-4 | L-1 | 15-17 | 15-17 | 273 | 322 | -49 |
Atlanta | 27 | 36 | .429 | 12½ | 9 | 2-8 | L-6 | 17-14 | 10-22 | 256 | 252 | 4 |
Miami | 24 | 38 | .387 | 15 | 11½ | 3-7 | W-1 | 14-20 | 10-18 | 254 | 337 | -83 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 40 | 24 | .625 | — | — | 7-3 | W-1 | 20-11 | 20-13 | 363 | 254 | 109 |
St. Louis | 36 | 28 | .563 | 4 | ½ | 6-4 | W-2 | 22-10 | 14-18 | 298 | 266 | 32 |
Milwaukee | 34 | 30 | .531 | 6 | 2½ | 8-2 | L-1 | 18-11 | 16-19 | 288 | 265 | 23 |
Cincinnati | 32 | 33 | .492 | 8½ | 5 | 5-5 | W-2 | 17-16 | 15-17 | 297 | 261 | 36 |
Pittsburgh | 25 | 40 | .385 | 15½ | 12 | 6-4 | W-2 | 16-18 | 9-22 | 206 | 268 | -62 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 38 | 27 | .585 | — | — | 4-6 | L-2 | 23-11 | 15-16 | 360 | 290 | 70 |
San Diego | 36 | 26 | .581 | ½ | +½ | 6-4 | W-1 | 20-10 | 16-16 | 255 | 237 | 18 |
San Francisco | 37 | 28 | .569 | 1 | — | 6-4 | W-4 | 21-11 | 16-17 | 267 | 223 | 44 |
Arizona | 31 | 33 | .484 | 6½ | 5½ | 4-6 | L-2 | 15-17 | 16-16 | 321 | 337 | -16 |
Colorado | 12 | 51 | .190 | 25 | 24 | 3-7 | L-1 | 6-23 | 6-28 | 198 | 381 | -183 |
___
AMERICAN LEAGUE
Friday’s Games
Tampa Bay 4, Miami 3
Washington 2, Texas 0
Detroit 3, Chicago Cubs 1
Houston 4, Cleveland 2
N.Y. Yankees 9, Boston 6
Chicago White Sox 7, Kansas City 2
Toronto 6, Minnesota 4
L.A. Angels 5, Seattle 4
Athletics 5, Baltimore 4
Saturday’s Games
Chicago Cubs 6, Detroit 1
Toronto 5, Minnesota 4
Texas 5, Washington 0
Chicago White Sox 4, Kansas City 1
Houston 5, Cleveland 3, 10 innings
Miami 11, Tampa Bay 10, 10 innings
Boston at N.Y. Yankees, 7:35 p.m.
Seattle at L.A. Angels, 9:38 p.m.
Baltimore at Athletics, 10:05 p.m.
Sunday’s Games
Miami (TBD) at Tampa Bay (Rasmussen 5-4), 12:10 p.m.
Texas (Latz 0-0) at Washington (Williams 3-6), 1:35 p.m.
Chicago Cubs (Horton 3-0) at Detroit (Flaherty 4-6), 1:40 p.m.
Houston (Walter 0-0) at Cleveland (Bibee 4-6), 1:40 p.m.
Kansas City (Lorenzen 3-6) at Chicago White Sox (TBD), 2:10 p.m.
Toronto (Francis 2-7) at Minnesota (Ryan 6-2), 2:10 p.m.
Baltimore (Sugano 5-3) at Athletics (TBD), 4:05 p.m.
Seattle (Kirby 0-3) at L.A. Angels (Anderson 2-2), 4:07 p.m.
Boston (Dobbins 2-1) at N.Y. Yankees (Rodón 8-3), 7:10 p.m.
Monday’s Games
Cincinnati at Cleveland, 6:40 p.m.
Tampa Bay at Boston, 7:10 p.m.
Toronto at St. Louis, 7:45 p.m.
Athletics at L.A. Angels, 9:38 p.m.
Seattle at Arizona, 9:40 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Tampa Bay 4, Miami 3
Washington 2, Texas 0
Detroit 3, Chicago Cubs 1
Pittsburgh 5, Philadelphia 4
St. Louis 5, L.A. Dodgers 0
San Diego 2, Milwaukee 0
N.Y. Mets 4, Colorado 2
San Francisco 5, Atlanta 4, 10 innings
Arizona at Cincinnati, sus.
Saturday’s Games
Chicago Cubs 6, Detroit 1
St. Louis 2, L.A. Dodgers 1
Cincinnati 4, Arizona 3, 10 innings, 1st game
Pittsburgh 2, Philadelphia 1
San Francisco 3, Atlanta 2
Texas 5, Washington 0
Cincinnati 13, Arizona 1, 2nd game
Miami 11, Tampa Bay 10, 10 innings
San Diego at Milwaukee, 7:35 p.m.
N.Y. Mets at Colorado, 9:40 p.m.
Sunday’s Games
Miami (TBD) at Tampa Bay (Rasmussen 5-4), 12:10 p.m.
San Diego (Bergert 1-0) at Milwaukee (Civale 1-1), 1:05 p.m.
Philadelphia (Sánchez 5-1) at Pittsburgh (Skenes 4-6), 1:35 p.m.
Texas (Latz 0-0) at Washington (Williams 3-6), 1:35 p.m.
Arizona (Gallen 4-7) at Cincinnati (Singer 6-4), 1:40 p.m.
Chicago Cubs (Horton 3-0) at Detroit (Flaherty 4-6), 1:40 p.m.
L.A. Dodgers (Kershaw 0-0) at St. Louis (McGreevy 1-0), 2:15 p.m.
N.Y. Mets (Megill 4-4) at Colorado (Dollander 2-5), 3:10 p.m.
Atlanta (Strider 0-4) at San Francisco (Roupp 3-4), 4:05 p.m.
Monday’s Games
Cincinnati at Cleveland, 6:40 p.m.
Miami at Pittsburgh, 6:40 p.m.
Chicago Cubs at Philadelphia, 6:45 p.m.
Atlanta at Milwaukee, 7:40 p.m.
Toronto at St. Louis, 7:45 p.m.
L.A. Dodgers at San Diego, 9:40 p.m.
Seattle at Arizona, 9:40 p.m.