Sports Betting Line

By The Associated Press
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Toronto | -112 | at MINNESOTA | -104 |
| Kansas City | -166 | at CHICAGO WHITE SOX | +140 |
| Houston | -138 | at CLEVELAND | +118 |
| Boston | -110 | at N.Y YANKEES | -106 |
| Seattle | -158 | at LA ANGELS | +134 |
| at ATHLETICS | OFF | Baltimore | OFF |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| LA Dodgers | -120 | at ST. LOUIS | +102 |
| at SAN FRANCISCO | -174 | Atlanta | +146 |
| Philadelphia | -184 | at PITTSBURGH | +154 |
| Arizona | -120 | at CINCINNATI | +102 |
| at MILWAUKEE | -148 | San Diego | +126 |
| N.Y Mets | -290 | at COLORADO | +235 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Chicago Cubs | OFF | at DETROIT | OFF |
| Texas | -178 | at WASHINGTON | +150 |
| at TAMPA BAY | -154 | Miami | +130 |
For the latest odds, go to BetMGM Sportsbook
