Sports Betting Line

By The Associated Press
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -172 | Boston | +144 |
| at CLEVELAND | -120 | Houston | +102 |
| Kansas City | -180 | at CHICAGO WHITE SOX | +152 |
| at MINNESOTA | OFF | Toronto | OFF |
| Seattle | -146 | at LA ANGELS | +124 |
| at ATHLETICS | OFF | Baltimore | OFF |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Philadelphia | -146 | at PITTSBURGH | +124 |
| Arizona | OFF | at CINCINNATI | OFF |
| at MILWAUKEE | -144 | San Diego | +122 |
| LA Dodgers | -112 | at ST. LOUIS | -104 |
| N.Y Mets | -310 | at COLORADO | +250 |
| Atlanta | -134 | at SAN FRANCISCO | +114 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TAMPA BAY | -174 | Miami | +146 |
| Texas | -126 | at WASHINGTON | +108 |
| at DETROIT | -205 | Chicago Cubs | +172 |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at EDMONTON | -125 | Florida | +104 |
For the latest odds, go to BetMGM Sportsbook
