*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 65.03 | 65.33 | 64.51 | 65.06 | +.22 |
| Oct | 66.86 | 67.44 | 66.86 | 67.44 | +.20 |
| Dec | 67.76 | 68.04 | 67.43 | 67.75 | —.01 |
| Mar | 69.95 | 69.95 | 68.96 | 69.22 | —.07 |
| May | 70.40 | 70.40 | 70.02 | 70.27 | —.10 |
| Jul | 71.14 | 71.14 | 70.79 | 70.94 | —.19 |
| Oct | 69.02 | —.07 | |||
| Dec | 68.49 | 68.49 | 68.26 | 68.39 | —.07 |
| Mar | 69.36 | —.07 | |||
| May | 69.96 | —.07 | |||
| Jul | 70.35 | —.07 | |||
| Oct | 68.60 | —.07 | |||
| Dec | 67.85 | —.07 | |||
| Mar | 69.10 | —.07 | |||
| Est. sales 34,355. | Thu.’s sales 33,814 | ||||
| Thu.’s open int 241,125, | up 3,070 |
